|
[ Men's Rankings | Women's Rankings ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| PGA Tour Tournament Schedule | ||
| Event | Location | |
| Hyundai Tournament of Champions | Kapalua Resort (Plantation Course), Kapalua, Maui, Hawaii | |
| Dates: 01/04/2013 to 01/08/2013 Course: 7,452yards, par73 Purse: $5,700,000 Winners: 1. Dustin Johnson (-16) 2. Steve Stricker (-12) 3. Brandt Snedeker (-10) | ||
| Sony Open in Hawaii | Waialae Country Club, Honolulu, Hawaii | |
| Dates: 01/10/2013 to 01/13/2013 Course: 7,044yards, par70 Purse: $5,600,000 Winners: 1. Russell Henley (-24) 2. Tim Clark (-21) 3. Charles Howell III (-17) 3. Scott Langley (-17) | ||
| Humana Challenge | PGA West (Arnold Palmer Private Course), La Quinta, California | |
| Dates: 01/17/2013 to 01/20/2013 Course: 6,950yards, par72 Purse: $5,600,000 Winners: 1. Brian Gay (-25) 2. Charles Howell III (-25) 2. David Lingmerth (-25) | ||
| Farmers Insurance Open | Torrey Pines Golf Club (North Course), La Jolla, California | |
| Dates: 01/24/2013 to 01/28/2013 Course: 7,052yards, par72 Purse: $6,100,000 Winners: 1. Tiger Woods (-14) 2. Josh Teater (-10) 2. Brandt Snedeker (-10) | ||
| Waste Management Phoenix Open | TPC Scottsdale (Stadium Course), Scottsdale, Arizona | |
| Dates: 01/31/2013 to 02/03/2013 Course: 7,216yards, par71 Purse: $6,200,000 Winners: 1. Phil Mickelson (-28) 2. Brandt Snedeker (-24) 3. Scott Piercy (-23) | ||
| AT&T Pebble Beach National Pro-Am | Pebble Beach Golf Links, Pebble Beach, California | |
| Dates: 02/07/2013 to 02/10/2013 Course: 6,816yards, par72 Purse: $6,500,000 Winners: 1. Brandt Snedeker (-19) 2. Chris Kirk (-17) 3. James Hahn (-14) 3. Jimmy Walker (-14) 3. Kevin Stadler (-14) | ||
| Northern Trust Open | Riviera Country Club, Pacific Palisades, California | |
| Dates: 02/14/2013 to 02/17/2013 Course: 7,349yards, par71 Purse: $6,600,000 Winners: 1. John Merrick (-11) 2. Charlie Beljan (-11) 3. Freddie Jacobson (-10) 3. Charl Schwartzel (-10) 3. Bill Haas (-10) | ||
| WGC - Accenture Match Play Championship | The Golf Club at Dove Mountain (Saguaro, Tortolita nines), Marana, Arizona | |
| Dates: 02/20/2013 to 02/24/2013 Course: 7,791yards, par72 Purse: $8,750,000 Winners: . () | ||
| The Honda Classic | PGA National Resort & Spa (Champion Course), Palm Beach Gardens, Florida | |
| Dates: 02/28/2013 to 03/03/2013 Course: 7,110yards, par70 Purse: $5,800,000 Winners: 1. Michael Thompson (-9) 2. Geoff Ogilvy (-7) 3. Luke Guthrie (-5) | ||
| Puerto Rico Open | Trump International Golf Club (Composite Course), Rio Grande, Puerto Rico | |
| Dates: 03/07/2013 to 03/10/2013 Course: 7,506yards, par72 Purse: $3,500,000 Winners: 1. Scott Brown (-20) 2. Jordan Spieth (-19) 2. Fabian Gomez (-19) | ||
| WGC - Cadillac Championship | TPC Blue Monster at Doral, Miami, Florida | |
| Dates: 03/07/2013 to 03/10/2013 Course: 7,334yards, par72 Purse: $8,750,000 Winners: 1. Tiger Woods (-19) 2. Steve Stricker (-17) 3. Sergio Garcia (-14) 3. Adam Scott (-14) 3. Graeme McDowell (-14) 3. Phil Mickelson (-14) | ||
| Tampa Bay Championship | Innisbrook Resort and Golf Club (Copperhead Course), Palm Harbor, Florida | |
| Dates: 03/14/2013 to 03/17/2013 Course: 7,340yards, par71 Purse: $5,500,000 Winners: 1. Kevin Streelman (-10) 2. Boo Weekley (-8) 3. Cameron Tringale (-7) | ||
| Arnold Palmer Invitational | Bay Hill Golf Club and Lodge, Orlando, Florida | |
| Dates: 03/21/2013 to 03/24/2013 Course: 7,419yards, par72 Purse: $6,200,000 Winners: 1. Tiger Woods (-13) 2. Justin Rose (-11) 3. Mark Wilson (-8) 3. Gonzalo Fernandez-Castano (-8) 3. Rickie Fowler (-8) 3. Keegan Bradley (-8) | ||
| Shell Houston Open | Redstone Golf Club (Tournament Course), Humble, Texas | |
| Dates: 03/28/2013 to 03/31/2013 Course: 7,441yards, par72 Purse: $6,200,000 Winners: 1. D.A. Points (-16) 2. Billy Horschel (-15) 2. Henrik Stenson (-15) | ||
| Valero Texas Open | TPC San Antonio (AT&T Oaks Course), San Antonio, Texas | |
| Dates: 04/04/2013 to 04/07/2013 Course: 7,435yards, par72 Purse: $6,200,000 Winners: 1. Martin Laird (-14) 2. Rory McIlroy (-12) 3. Billy Horschel (-11) 3. Jim Furyk (-11) 3. Charley Hoffman (-11) | ||
| The Masters | Augusta National Golf Club, Augusta, Georgia | |
| Dates: 04/11/2013 to 04/14/2013 Course: 7,435yards, par72 Purse: $8,000,000 Winners: 1. Adam Scott (-9) 2. Angel Cabrera (-9) 3. Jason Day (-7) | ||
| RBC Heritage | Harbour Town Golf Links, Hilton Head Island, South Carolina | |
| Dates: 04/18/2013 to 04/21/2013 Course: 7,101yards, par71 Purse: $5,800,000 Winners: 1. Graeme McDowell (-9) 2. Webb Simpson (-9) 3. Kevin Streelman (-7) 3. Luke Donald (-7) | ||
| Zurich Classic of New Orleans | TPC Louisiana, New Orleans, Louisiana | |
| Dates: 04/25/2013 to 04/28/2013 Course: 7,425yards, par72 Purse: $6,600,000 Winners: 1. Billy Horschel (-20) 2. D.A. Points (-19) 3. Kyle Stanley (-17) | ||
| Wells Fargo Championship | Quail Hollow Club, Charlotte, North Carolina | |
| Dates: 05/02/2013 to 05/05/2013 Course: 7,492yards, par72 Purse: $6,700,000 Winners: 1. Derek Ernst (-8) 2. David Lynn (-8) 3. Phil Mickelson (-7) | ||
| THE PLAYERS Championship | TPC Sawgrass (Stadium Course), Ponte Vedra Beach, Florida | |
| Dates: 05/09/2013 to 05/12/2013 Course: 7,215yards, par72 Purse: $9,500,000 Winners: 1. Tiger Woods (-13) 2. Jeff Maggert (-11) 2. Kevin Streelman (-11) 2. David Lingmerth (-11) | ||
| HP Byron Nelson Championship | TPC Four Seasons Resort, Irving, Texas | |
| Dates: 05/16/2013 to 05/19/2013 Course: 7,166yards, par70 Purse: $6,700,000 | ||
| Crowne Plaza Invt. at Colonial | Colonial Country Club, Ft. Worth, Texas | |
| Dates: 05/23/2013 to 05/26/2013 Course: 7,204yards, par70 Purse: $6,400,000 | ||
| the Memorial Tournament | Muirfield Village Golf Club, Dublin, Ohio | |
| Dates: 05/30/2013 to 06/02/2013 Course: 7,352yards, par72 Purse: $6,200,000 | ||
| FedEx St. Jude Classic | Tournament Players Club at Southwind, Memphis, Tennessee | |
| Dates: 06/06/2013 to 06/09/2013 Course: 7,239yards, par70 Purse: $5,700,000 | ||
| U.S. Open Championship | Merion Golf Club (East Course), Ardmore, Pennsylvania | |
| Dates: 06/13/2013 to 06/16/2013 Course: 6,996yards, par70 Purse: $8,000,000 | ||
| Travelers Championship | TPC River Highlands, Cromwell, Connecticut | |
| Dates: 06/20/2013 to 06/23/2013 Course: 6,841yards, par70 Purse: $6,100,000 | ||
| AT&T National | Congressional Country Club (Blue Course), Bethesda, Maryland | |
| Dates: 06/27/2013 to 06/30/2013 Course: 7,569yards, par71 Purse: $6,500,000 | ||
| The Greenbrier Classic | Old White TPC Course at The Greenbrier, White Sulphur Springs, West Virginia | |
| Dates: 07/04/2013 to 07/07/2013 Course: 7,274yards, par70 Purse: $6,300,000 | ||
| John Deere Classic | TPC Deere Run, Silvis, Illinois | |
| Dates: 07/11/2013 to 07/14/2013 Course: 7,268yards, par71 Purse: $4,600,000 | ||
| British Open Championship | Muirfield Golf Club, Gullane, East Lothian, Scotland | |
| Dates: 07/18/2013 to 07/21/2013 Course: 7,245yards, par71 Purse: $7,788,898 | ||
| Sanderson Farms Championship | Annandale Golf Club, Madison, Mississippi | |
| Dates: 07/18/2013 to 07/21/2013 Course: 7,202yards, par72 Purse: $3,000,000 | ||
| RBC Canadian Open | Glen Abbey Golf Club, Oakville, Ontario, Canada | |
| Dates: 07/25/2013 to 07/28/2013 Course: 7,253yards, par72 Purse: $5,600,000 | ||
| WGC-Bridgestone Invitational | Firestone Country Club (South Course), Akron, Ohio | |
| Dates: 08/01/2013 to 08/04/2013 Course: 7,400yards, par70 Purse: $8,750,000 | ||
| Reno-Tahoe Open | Montreux Golf and Country Club, Reno, Nevada | |
| Dates: 08/01/2013 to 08/04/2013 Course: 7,472yards, par72 Purse: $3,000,000 | ||
| PGA Championship | Oak Hill Country Club (East Course), Rochester, New York | |
| Dates: 08/08/2013 to 08/11/2013 Course: yards, par72 Purse: $8,000,000 | ||
| Wyndham Championship | Sedgefield Country Club, Greensboro, North Carolina | |
| Dates: 08/15/2013 to 08/18/2013 Course: 7,117yards, par70 Purse: $5,300,000 | ||
| The Barclays | Liberty National Golf Club, Jersey City, New Jersey | |
| Dates: 08/22/2013 to 08/25/2013 Course: 7,419yards, par71 Purse: $8,000,000 | ||
| Deutsche Bank Championship | TPC Boston, Norton, Massachusetts | |
| Dates: 08/30/2013 to 09/02/2013 Course: 7,214yards, par71 Purse: $8,000,000 | ||
| BMW Championship | Conway Farms Golf CLub, Lake Forest, Illinois | |
| Dates: 09/12/2013 to 09/15/2013 Course: yards, par0 Purse: $8,000,000 | ||
| The Tour Championship | East Lake Golf Club, Atlanta, Georgia | |
| Dates: 09/19/2013 to 09/22/2013 Course: 7,319yards, par70 Purse: $8,000,000 | ||
| The Presidents Cup | Muirfield Village Golf Club, Dublin, Ohio | |
| Dates: 10/03/2013 to 10/06/2013 Course: 7,352yards, par72 Purse: $ Winners: . () | ||
| WGC - HSBC Champions | Mission Hills Golf Club (Olazabal Course), Shenzhen, China | |
| Dates: 10/31/2013 to 11/03/2013 Course: 7,301yards, par72 Purse: $8,500,000 | ||
| World Cup of Golf | Royal Melbourne Golf Club, Melbourne, Victoria, Australia | |
| Dates: 11/21/2013 to 11/24/2013 Course: yards, par0 Purse: $8,000,000 | ||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
|
PGA - HP Byron Nelson Championship Preview
Dates: Thursday, May 16th through Sunday, May 19th Location: TPC Four Seasons Resort, Irving, Texas Course Architect: Jay Morris Par: 70 Yardage: 7,166 18-Hole Record: 60 (Sam Snead, 1957 - Glen Lakes Country Club;Arron Oberholser, 2006 - Cottonwood Valley) 36-Hole Record: 128 (Lee Rinker, Tiger Woods, 1997;Steve Pate, Tiger Woods, 1999) 54-Hole Record: 194 (Loren Roberts, 1999) Annual: 60th Course Record: 61 (Billy Mayfair, 1993; Charlie Rymer, 1996;Justin Leonard, 2001; Cameron Beckman, 2010) Defending Champion: Jason Dufner Runner-Up: Dicky Pride Shares: 1st Place - $1,206,000; 2nd Place - $723,600; 3rd Place - $455,600 Television: Golf Channel - Thursday/Friday -- 3-6 p.m. (et),- Thursday/Friday -- 8:30-11:30 p.m. (et) - replay,- Saturday/Sunday -- 1-2:30 p.m. (et),CBS - Saturday/Sunday -- 3-6 p.m. (et),Golf Channel - Total Purse: $6,700,000 Tournament Record: 261 (Rory Sabbatini, 2009) SN Pick To Win: Louis Oosthuizen SN Dark Horse: Marc Leishman SN Last Week Pick To Win: Won Hole-by-Hole
Last Year's Tournament Finishes
Past Winners
Notes: The PGA Tour travels to the Lone Star State for one of the most storied eventson tour, as players begin gearing up for the U.S. Open Championship infour weeks. Five of the top 25 players in the world and the last four winnersof this tournament are expected to compete. The highest-ranked player in thefield is Louis Oosthuizen at No. 7 in the world. He is joined by Matt Kuchar(12), 2011 champion Keegan Bradley (14), defending champion Jason Dufner (20)and 2010 champion Jason Day (25). The purse increased $200,000 from last yearto $6.7 million, with the winner receiving $1,206,000.The ninth-oldest tournament on tour -- not including the majors -- the HPByron Nelson Championship is one of only two events named for a player. Theother event is the Arnold Palmer Invitational, which was known as the Bay HillInvitational until 2007. Nelson has had his name attached to this tournamentsince 1968. This will be the seventh staging since Nelson passed away at theage of 94 in September of 2006.This week, Dufner will try to become the first player since Tom Watson in1978-80 to successfully defend his title. Only Watson, Sam Snead and JackNicklaus have won consecutive titles, with Watson winning three in a row.Previous winners of this prestigious event include: Snead, Nicklaus, Watson,Ben Crenshaw, Payne Stewart, Nick Price, Fred Couples, Ernie Els, PhilMickelson, Tiger Woods, Vijay Singh and Sergio Garcia. International playershave had great success the past several years, winning six times in the last11 seasons.Last year, Dufner poured in a 25-foot birdie putt on the final hole to win bya single stroke over Dicky Pride. Dufner fired four rounds in the 60s tofinish at 11-under-par 269. The win was his second in four weeks on the PGATour.In 2011, Bradley parred the first playoff hole to defeat Ryan Palmer and earnhis first PGA Tour title. He became the first rookie to win this tournament.Bradley shot rounds of 66-71-72-68 to get in at 3-under-par 277. Palmer rolledin a six-foot birdie putt on the final hole of regulation to force theplayoff. Palmer's birdie on the 18th at the TPC-Four Seasons Resort was one ofjust two on that hole in the final round. Bradley would go on to win the PGAChampionship in 2011 in his first appearance in a major and was named the 2011PGA Tour Rookie of the Year.Bradley's 3-under-par total in 2011 was the highest winning score in relationto par since Bruce Lietzke's 1-over-par total in 1981. It was the highest in anon-major since David Duval's 3-under winning score at the 1999 PlayersChampionship.In 2010, Day got up and down for bogey on the 18th hole after hitting his ballin the water, and that was good enough to give him the win by two shots overBrian Gay, Blake Adams and Jeff Overton. Day fired rounds of 66-65-67-72 andended at 10-under-par 270 to earn his first victory on the PGA Tour.Rory Sabbatini grabbed the lead for good with a birdie on the 11th hole in thefinal round, but needed four more birdies to secure his 2009 win. Sabbatiniclosed with a 6-under 64 to finish with a 72-hole scoring record of 19-under-par 261. He bested the old mark of 262, which Loren Roberts and Steve Pate setin 1999. The win was Sabbatini's fifth on the PGA Tour. With the victory,Sabbatini became the 14th player win Nelson's and Ben Hogan's (Colonial)tournaments. His final-round, 6-under 64 was the lowest final round by awinner at this event since Peter Thomson fired a 63 in 1956.In one of the most emotional victories on tour, Scott Verplank captured the2007 tournament, as he fashioned four sub-70 scores to clip Luke Donald by ashot. The Dallas resident, who had strong ties to the late tournament host,overcame a 3-shot deficit during the final day to claim his fifth career win.The victory came in his 21st appearance at the tournament, the most starts bya winner claiming his first Byron Nelson Championship.Verplank became the sixth player over the age of 40 to win here, joining Snead(1957-58), Roberto de Vicenzo (1966), John Cook (1998), Roberts (1999) andSingh (2003).Woods missed the cut at the 2005 event. It marked the first time he missed acut on the PGA Tour since he withdrew from the 1998 AT&T Pebble Beach NationalPro-Am, ending his PGA Tour record of 142 consecutive events in the money. Innine appearances at this tournament, Woods has six top-5 finishes, including awin in 1997.Nelson won the first Nelson Championship in 1944 and went on to win theseason-long money title. There have been five other players to accomplish thatfeat: Hogan (1946), Nicklaus (1971), Watson (1978-80), Woods (1997) and Singh(2003). Watson, a four-time winner, has finished in the top ten 14 times andmade the cut in 23 of 28 Nelsons.Nine players have captured their first PGA Tour victory at this event: DonJanuary (1956), Charles Coody (1964), Mark Hayes (1976), Neal Lancaster(1994), Robert Damron (2000), Ted Purdy (2005), Brett Wetterich (2006),Day (2010) and Bradley (2011).The PGA Tour remains in Texas next week for the Crowne Plaza Invitational atColonial in Fort Worth, where Zach Johnson will defend his title.05/14 16:45:40 ET |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||