|
[ Men's Rankings | Women's Rankings ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| Champions Tour Tournament Schedule | ||
| Event | Location | |
| Mitsubishi Electric Championship | Hualalai Golf Club, Kaupulehu-Kona, Hawaii | |
| Dates: 01/18/2013 to 01/20/2013 Course: 7,107yards, par72 Purse: $1,800,000 Winners: 1. John Cook (-17) 2. David Frost (-17) 3. Bernhard Langer (-16) | ||
| Allianz Championship | The Old Course at Broken Sound Club, Boca Raton, Florida | |
| Dates: 02/08/2013 to 02/10/2013 Course: 6,807yards, par72 Purse: $1,800,000 Winners: 1. Rocco Mediate (-17) 2. Tom Pernice, Jr. (-15) 2. Bernhard Langer (-15) | ||
| ACE Group Classic | The TwinEagles Club (Talon Course), Naples, Florida | |
| Dates: 02/15/2013 to 02/17/2013 Course: 7,193yards, par72 Purse: $1,600,000 Winners: 1. Bernhard Langer (-12) 2. Jay Don Blake (-11) 3. John Cook (-9) 3. Tom Pernice, Jr. (-9) | ||
| Toshiba Classic | Newport Beach Country Club, Newport Beach, California | |
| Dates: 03/15/2013 to 03/17/2013 Course: 6,584yards, par71 Purse: $1,750,000 Winners: 1. David Frost (-19) 2. Fred Couples (-14) 3. Jay Haas (-11) 3. Peter Senior (-11) | ||
| Mississippi Gulf Resort Classic | Fallen Oak Golf Club, Saucier, Mississippi | |
| Dates: 03/22/2013 to 03/24/2013 Course: 7,119yards, par72 Purse: $1,600,000 Winners: 1. Michael Allen (-11) 2. Bernhard Langer (-10) 3. Tom Pernice, Jr. (-8) 3. Russ Cochran (-8) 3. Gene Sauers (-8) | ||
| Greater Gwinnett Championship | TPC Sugarloaf, Duluth, Georgia | |
| Dates: 04/19/2013 to 04/21/2013 Course: 7,259yards, par72 Purse: $1,800,000 Winners: 1. Bernhard Langer (-10) 2. Tom Lehman (-7) 2. Tom Pernice, Jr. (-7) | ||
| Liberty Mutual Insurance Legends of Golf | The Westin Savannah Harbor Resort and Spa, Savannah, Georgia | |
| Dates: 04/26/2013 to 04/28/2013 Course: 7,087yards, par72 Purse: $2,700,000 Winners: . () | ||
| Insperity Championship | The Woodlands Country Club (Tournament Course), The Woodlands, Texas | |
| Dates: 05/03/2013 to 05/05/2013 Course: 7,018yards, par72 Purse: $1,800,000 Winners: 1. Esteban Toledo (-6) 2. Gene Sauers (-6) 2. Mike Goodes (-6) | ||
| Senior PGA Championship | Bellerive Country Club, St. Louis, Missouri | |
| Dates: 05/23/2013 to 05/26/2013 Course: 6,959yards, par71 Purse: $2,000,000 | ||
| Principal Charity Classic | Wakonda Club, Des Moines, Iowa | |
| Dates: 05/31/2013 to 06/02/2013 Course: 6,959yards, par72 Purse: $1,750,000 | ||
| Regions Tradition | Shoal Creek Club, Birmingham, Alabama | |
| Dates: 06/06/2013 to 06/09/2013 Course: 7,145yards, par72 Purse: $2,200,000 | ||
| Encompass Championship | North Shore Country Club, Glenview, Illinois | |
| Dates: 06/21/2013 to 06/23/2013 Course: 7,031yards, par72 Purse: $1,800,000 | ||
| Constellation Senior Players Championship | Fox Chapel Golf Club, Pittsburgh, Pennsylvania | |
| Dates: 06/27/2013 to 06/30/2013 Course: 6,676yards, par70 Purse: $2,700,000 | ||
| U.S. Senior Open Championship | Omaha Country Club, Omaha, Nebraska | |
| Dates: 07/11/2013 to 07/14/2013 Course: yards, par0 Purse: $2,600,000 | ||
| Senior British Open Championship | Royal Birkdale Golf Club, Southport, England | |
| Dates: 07/25/2013 to 07/28/2013 Course: 6,817yards, par72 Purse: $2,000,000 | ||
| 3M Championship | TPC Twin Cities, Blaine, Minnesota | |
| Dates: 08/02/2013 to 08/04/2013 Course: 7,114yards, par72 Purse: $1,750,000 | ||
| Dick's Sporting Goods Open | En-Joie Golf Course, Endicott, New York | |
| Dates: 08/16/2013 to 08/18/2013 Course: 6,974yards, par72 Purse: $1,800,000 | ||
| Boeing Classic | TPC Snoqualmie Ridge, Snoqualmie, Washington | |
| Dates: 08/23/2013 to 08/25/2013 Course: 7,183yards, par72 Purse: $2,000,000 | ||
| Shaw Charity Classic | Canyon Meadows Golf & Country Club, Calgary, AB, Canada | |
| Dates: 08/30/2013 to 09/01/2013 Course: 7,158yards, par72 Purse: $2,000,000 | ||
| Montreal Championship | La Vallee du Richelieu Golf Club (Vercheres Course), Sainte-Julie, Quebec, Canada | |
| Dates: 09/06/2013 to 09/08/2013 Course: 6,950yards, par72 Purse: $1,600,000 | ||
| Pacific Links Hawaii Championship | Kapolei Golf Course, Oahu, Hawaii | |
| Dates: 09/20/2013 to 09/22/2013 Course: 7,001yards, par72 Purse: $1,800,000 | ||
| Nature Valley First Tee Open at Pebble Beach | Pebble Beach Golf Links, Pebble Beach, California | |
| Dates: 09/27/2013 to 09/29/2013 Course: 6,837yards, par72 Purse: $1,800,000 | ||
| SAS Championship | Prestonwood Country Club (Meadows and Highlands Courses), Cary, North Carolina | |
| Dates: 10/11/2013 to 10/13/2013 Course: 7,212yards, par72 Purse: $2,100,000 | ||
| Greater Hickory Classic at Rock Barn | Rock Barn Golf Club and Spa (Jones Course), Conover, North Carolina | |
| Dates: 10/18/2013 to 10/20/2013 Course: 7,090yards, par72 Purse: $1,600,000 | ||
| AT&T Championship | TPC San Antonio (AT&T Canyons Course), San Antonio, Texas | |
| Dates: 10/25/2013 to 10/27/2013 Course: 6,735yards, par72 Purse: $1,900,000 | ||
| Charles Schwab Cup Championship | TPC Harding Park, San Francisco, California | |
| Dates: 10/31/2013 to 11/03/2013 Course: 7,135yards, par71 Purse: $2,500,000 | ||
| Champions Tour National Qualifying Tournament | TPC Scottsdale (Champions Course), Scottsdale, Arizona | |
| Dates: 11/21/2013 to 11/24/2013 Course: 7,115yards, par71 Purse: $200,000 | ||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
|
PGA - HP Byron Nelson Championship Preview
Dates: Thursday, May 16th through Sunday, May 19th Location: TPC Four Seasons Resort, Irving, Texas Course Architect: Jay Morris Par: 70 Yardage: 7,166 18-Hole Record: 60 (Sam Snead, 1957 - Glen Lakes Country Club;Arron Oberholser, 2006 - Cottonwood Valley) 36-Hole Record: 128 (Lee Rinker, Tiger Woods, 1997;Steve Pate, Tiger Woods, 1999) 54-Hole Record: 194 (Loren Roberts, 1999) Annual: 60th Course Record: 61 (Billy Mayfair, 1993; Charlie Rymer, 1996;Justin Leonard, 2001; Cameron Beckman, 2010) Defending Champion: Jason Dufner Runner-Up: Dicky Pride Shares: 1st Place - $1,206,000; 2nd Place - $723,600; 3rd Place - $455,600 Television: Golf Channel - Thursday/Friday -- 3-6 p.m. (et),- Thursday/Friday -- 8:30-11:30 p.m. (et) - replay,- Saturday/Sunday -- 1-2:30 p.m. (et),CBS - Saturday/Sunday -- 3-6 p.m. (et),Golf Channel - Total Purse: $6,700,000 Tournament Record: 261 (Rory Sabbatini, 2009) SN Pick To Win: Louis Oosthuizen SN Dark Horse: Marc Leishman SN Last Week Pick To Win: Won Hole-by-Hole
Last Year's Tournament Finishes
Past Winners
Notes: The PGA Tour travels to the Lone Star State for one of the most storied eventson tour, as players begin gearing up for the U.S. Open Championship infour weeks. Five of the top 25 players in the world and the last four winnersof this tournament are expected to compete. The highest-ranked player in thefield is Louis Oosthuizen at No. 7 in the world. He is joined by Matt Kuchar(12), 2011 champion Keegan Bradley (14), defending champion Jason Dufner (20)and 2010 champion Jason Day (25). The purse increased $200,000 from last yearto $6.7 million, with the winner receiving $1,206,000.The ninth-oldest tournament on tour -- not including the majors -- the HPByron Nelson Championship is one of only two events named for a player. Theother event is the Arnold Palmer Invitational, which was known as the Bay HillInvitational until 2007. Nelson has had his name attached to this tournamentsince 1968. This will be the seventh staging since Nelson passed away at theage of 94 in September of 2006.This week, Dufner will try to become the first player since Tom Watson in1978-80 to successfully defend his title. Only Watson, Sam Snead and JackNicklaus have won consecutive titles, with Watson winning three in a row.Previous winners of this prestigious event include: Snead, Nicklaus, Watson,Ben Crenshaw, Payne Stewart, Nick Price, Fred Couples, Ernie Els, PhilMickelson, Tiger Woods, Vijay Singh and Sergio Garcia. International playershave had great success the past several years, winning six times in the last11 seasons.Last year, Dufner poured in a 25-foot birdie putt on the final hole to win bya single stroke over Dicky Pride. Dufner fired four rounds in the 60s tofinish at 11-under-par 269. The win was his second in four weeks on the PGATour.In 2011, Bradley parred the first playoff hole to defeat Ryan Palmer and earnhis first PGA Tour title. He became the first rookie to win this tournament.Bradley shot rounds of 66-71-72-68 to get in at 3-under-par 277. Palmer rolledin a six-foot birdie putt on the final hole of regulation to force theplayoff. Palmer's birdie on the 18th at the TPC-Four Seasons Resort was one ofjust two on that hole in the final round. Bradley would go on to win the PGAChampionship in 2011 in his first appearance in a major and was named the 2011PGA Tour Rookie of the Year.Bradley's 3-under-par total in 2011 was the highest winning score in relationto par since Bruce Lietzke's 1-over-par total in 1981. It was the highest in anon-major since David Duval's 3-under winning score at the 1999 PlayersChampionship.In 2010, Day got up and down for bogey on the 18th hole after hitting his ballin the water, and that was good enough to give him the win by two shots overBrian Gay, Blake Adams and Jeff Overton. Day fired rounds of 66-65-67-72 andended at 10-under-par 270 to earn his first victory on the PGA Tour.Rory Sabbatini grabbed the lead for good with a birdie on the 11th hole in thefinal round, but needed four more birdies to secure his 2009 win. Sabbatiniclosed with a 6-under 64 to finish with a 72-hole scoring record of 19-under-par 261. He bested the old mark of 262, which Loren Roberts and Steve Pate setin 1999. The win was Sabbatini's fifth on the PGA Tour. With the victory,Sabbatini became the 14th player win Nelson's and Ben Hogan's (Colonial)tournaments. His final-round, 6-under 64 was the lowest final round by awinner at this event since Peter Thomson fired a 63 in 1956.In one of the most emotional victories on tour, Scott Verplank captured the2007 tournament, as he fashioned four sub-70 scores to clip Luke Donald by ashot. The Dallas resident, who had strong ties to the late tournament host,overcame a 3-shot deficit during the final day to claim his fifth career win.The victory came in his 21st appearance at the tournament, the most starts bya winner claiming his first Byron Nelson Championship.Verplank became the sixth player over the age of 40 to win here, joining Snead(1957-58), Roberto de Vicenzo (1966), John Cook (1998), Roberts (1999) andSingh (2003).Woods missed the cut at the 2005 event. It marked the first time he missed acut on the PGA Tour since he withdrew from the 1998 AT&T Pebble Beach NationalPro-Am, ending his PGA Tour record of 142 consecutive events in the money. Innine appearances at this tournament, Woods has six top-5 finishes, including awin in 1997.Nelson won the first Nelson Championship in 1944 and went on to win theseason-long money title. There have been five other players to accomplish thatfeat: Hogan (1946), Nicklaus (1971), Watson (1978-80), Woods (1997) and Singh(2003). Watson, a four-time winner, has finished in the top ten 14 times andmade the cut in 23 of 28 Nelsons.Nine players have captured their first PGA Tour victory at this event: DonJanuary (1956), Charles Coody (1964), Mark Hayes (1976), Neal Lancaster(1994), Robert Damron (2000), Ted Purdy (2005), Brett Wetterich (2006),Day (2010) and Bradley (2011).The PGA Tour remains in Texas next week for the Crowne Plaza Invitational atColonial in Fort Worth, where Zach Johnson will defend his title.05/14 16:45:40 ET |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||