|
[ Men's Rankings | Women's Rankings ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| PGA Tour Tournament Schedule | ||
| Event | Location | |
| Hyundai Tournament of Champions | Kapalua Resort (Plantation Course), Kapalua, Maui, Hawaii | |
| Dates: 01/04/2013 to 01/08/2013 Course: 7,452yards, par73 Purse: $5,700,000 Winners: 1. Dustin Johnson (-16) 2. Steve Stricker (-12) 3. Brandt Snedeker (-10) | ||
| Sony Open in Hawaii | Waialae Country Club, Honolulu, Hawaii | |
| Dates: 01/10/2013 to 01/13/2013 Course: 7,044yards, par70 Purse: $5,600,000 Winners: 1. Russell Henley (-24) 2. Tim Clark (-21) 3. Charles Howell III (-17) 3. Scott Langley (-17) | ||
| Humana Challenge | PGA West (Arnold Palmer Private Course), La Quinta, California | |
| Dates: 01/17/2013 to 01/20/2013 Course: 6,950yards, par72 Purse: $5,600,000 Winners: 1. Brian Gay (-25) 2. Charles Howell III (-25) 2. David Lingmerth (-25) | ||
| Farmers Insurance Open | Torrey Pines Golf Club (North Course), La Jolla, California | |
| Dates: 01/24/2013 to 01/28/2013 Course: 7,052yards, par72 Purse: $6,100,000 Winners: 1. Tiger Woods (-14) 2. Josh Teater (-10) 2. Brandt Snedeker (-10) | ||
| Waste Management Phoenix Open | TPC Scottsdale (Stadium Course), Scottsdale, Arizona | |
| Dates: 01/31/2013 to 02/03/2013 Course: 7,216yards, par71 Purse: $6,200,000 Winners: 1. Phil Mickelson (-28) 2. Brandt Snedeker (-24) 3. Scott Piercy (-23) | ||
| AT&T Pebble Beach National Pro-Am | Pebble Beach Golf Links, Pebble Beach, California | |
| Dates: 02/07/2013 to 02/10/2013 Course: 6,816yards, par72 Purse: $6,500,000 Winners: 1. Brandt Snedeker (-19) 2. Chris Kirk (-17) 3. James Hahn (-14) 3. Jimmy Walker (-14) 3. Kevin Stadler (-14) | ||
| Northern Trust Open | Riviera Country Club, Pacific Palisades, California | |
| Dates: 02/14/2013 to 02/17/2013 Course: 7,349yards, par71 Purse: $6,600,000 Winners: 1. John Merrick (-11) 2. Charlie Beljan (-11) 3. Freddie Jacobson (-10) 3. Charl Schwartzel (-10) 3. Bill Haas (-10) | ||
| WGC - Accenture Match Play Championship | The Golf Club at Dove Mountain (Saguaro, Tortolita nines), Marana, Arizona | |
| Dates: 02/20/2013 to 02/24/2013 Course: 7,791yards, par72 Purse: $8,750,000 Winners: . () | ||
| The Honda Classic | PGA National Resort & Spa (Champion Course), Palm Beach Gardens, Florida | |
| Dates: 02/28/2013 to 03/03/2013 Course: 7,110yards, par70 Purse: $5,800,000 Winners: 1. Michael Thompson (-9) 2. Geoff Ogilvy (-7) 3. Luke Guthrie (-5) | ||
| Puerto Rico Open | Trump International Golf Club (Composite Course), Rio Grande, Puerto Rico | |
| Dates: 03/07/2013 to 03/10/2013 Course: 7,506yards, par72 Purse: $3,500,000 Winners: 1. Scott Brown (-20) 2. Jordan Spieth (-19) 2. Fabian Gomez (-19) | ||
| WGC - Cadillac Championship | TPC Blue Monster at Doral, Miami, Florida | |
| Dates: 03/07/2013 to 03/10/2013 Course: 7,334yards, par72 Purse: $8,750,000 Winners: 1. Tiger Woods (-19) 2. Steve Stricker (-17) 3. Sergio Garcia (-14) 3. Adam Scott (-14) 3. Graeme McDowell (-14) 3. Phil Mickelson (-14) | ||
| Tampa Bay Championship | Innisbrook Resort and Golf Club (Copperhead Course), Palm Harbor, Florida | |
| Dates: 03/14/2013 to 03/17/2013 Course: 7,340yards, par71 Purse: $5,500,000 Winners: 1. Kevin Streelman (-10) 2. Boo Weekley (-8) 3. Cameron Tringale (-7) | ||
| Arnold Palmer Invitational | Bay Hill Golf Club and Lodge, Orlando, Florida | |
| Dates: 03/21/2013 to 03/24/2013 Course: 7,419yards, par72 Purse: $6,200,000 Winners: 1. Tiger Woods (-13) 2. Justin Rose (-11) 3. Mark Wilson (-8) 3. Gonzalo Fernandez-Castano (-8) 3. Rickie Fowler (-8) 3. Keegan Bradley (-8) | ||
| Shell Houston Open | Redstone Golf Club (Tournament Course), Humble, Texas | |
| Dates: 03/28/2013 to 03/31/2013 Course: 7,441yards, par72 Purse: $6,200,000 Winners: 1. D.A. Points (-16) 2. Billy Horschel (-15) 2. Henrik Stenson (-15) | ||
| Valero Texas Open | TPC San Antonio (AT&T Oaks Course), San Antonio, Texas | |
| Dates: 04/04/2013 to 04/07/2013 Course: 7,435yards, par72 Purse: $6,200,000 Winners: 1. Martin Laird (-14) 2. Rory McIlroy (-12) 3. Billy Horschel (-11) 3. Jim Furyk (-11) 3. Charley Hoffman (-11) | ||
| The Masters | Augusta National Golf Club, Augusta, Georgia | |
| Dates: 04/11/2013 to 04/14/2013 Course: 7,435yards, par72 Purse: $8,000,000 Winners: 1. Adam Scott (-9) 2. Angel Cabrera (-9) 3. Jason Day (-7) | ||
| RBC Heritage | Harbour Town Golf Links, Hilton Head Island, South Carolina | |
| Dates: 04/18/2013 to 04/21/2013 Course: 7,101yards, par71 Purse: $5,800,000 Winners: 1. Graeme McDowell (-9) 2. Webb Simpson (-9) 3. Kevin Streelman (-7) 3. Luke Donald (-7) | ||
| Zurich Classic of New Orleans | TPC Louisiana, New Orleans, Louisiana | |
| Dates: 04/25/2013 to 04/28/2013 Course: 7,425yards, par72 Purse: $6,600,000 Winners: 1. Billy Horschel (-20) 2. D.A. Points (-19) 3. Kyle Stanley (-17) | ||
| Wells Fargo Championship | Quail Hollow Club, Charlotte, North Carolina | |
| Dates: 05/02/2013 to 05/05/2013 Course: 7,492yards, par72 Purse: $6,700,000 Winners: 1. Derek Ernst (-8) 2. David Lynn (-8) 3. Phil Mickelson (-7) | ||
| THE PLAYERS Championship | TPC Sawgrass (Stadium Course), Ponte Vedra Beach, Florida | |
| Dates: 05/09/2013 to 05/12/2013 Course: 7,215yards, par72 Purse: $9,500,000 Winners: 1. Tiger Woods (-13) 2. Jeff Maggert (-11) 2. Kevin Streelman (-11) 2. David Lingmerth (-11) | ||
| HP Byron Nelson Championship | TPC Four Seasons Resort, Irving, Texas | |
| Dates: 05/16/2013 to 05/19/2013 Course: 7,166yards, par70 Purse: $6,700,000 | ||
| Crowne Plaza Invt. at Colonial | Colonial Country Club, Ft. Worth, Texas | |
| Dates: 05/23/2013 to 05/26/2013 Course: 7,204yards, par70 Purse: $6,400,000 | ||
| the Memorial Tournament | Muirfield Village Golf Club, Dublin, Ohio | |
| Dates: 05/30/2013 to 06/02/2013 Course: 7,352yards, par72 Purse: $6,200,000 | ||
| FedEx St. Jude Classic | Tournament Players Club at Southwind, Memphis, Tennessee | |
| Dates: 06/06/2013 to 06/09/2013 Course: 7,239yards, par70 Purse: $5,700,000 | ||
| U.S. Open Championship | Merion Golf Club (East Course), Ardmore, Pennsylvania | |
| Dates: 06/13/2013 to 06/16/2013 Course: 6,996yards, par70 Purse: $8,000,000 | ||
| Travelers Championship | TPC River Highlands, Cromwell, Connecticut | |
| Dates: 06/20/2013 to 06/23/2013 Course: 6,841yards, par70 Purse: $6,100,000 | ||
| AT&T National | Congressional Country Club (Blue Course), Bethesda, Maryland | |
| Dates: 06/27/2013 to 06/30/2013 Course: 7,569yards, par71 Purse: $6,500,000 | ||
| The Greenbrier Classic | Old White TPC Course at The Greenbrier, White Sulphur Springs, West Virginia | |
| Dates: 07/04/2013 to 07/07/2013 Course: 7,274yards, par70 Purse: $6,300,000 | ||
| John Deere Classic | TPC Deere Run, Silvis, Illinois | |
| Dates: 07/11/2013 to 07/14/2013 Course: 7,268yards, par71 Purse: $4,600,000 | ||
| British Open Championship | Muirfield Golf Club, Gullane, East Lothian, Scotland | |
| Dates: 07/18/2013 to 07/21/2013 Course: 7,245yards, par71 Purse: $7,788,898 | ||
| Sanderson Farms Championship | Annandale Golf Club, Madison, Mississippi | |
| Dates: 07/18/2013 to 07/21/2013 Course: 7,202yards, par72 Purse: $3,000,000 | ||
| RBC Canadian Open | Glen Abbey Golf Club, Oakville, Ontario, Canada | |
| Dates: 07/25/2013 to 07/28/2013 Course: 7,253yards, par72 Purse: $5,600,000 | ||
| WGC-Bridgestone Invitational | Firestone Country Club (South Course), Akron, Ohio | |
| Dates: 08/01/2013 to 08/04/2013 Course: 7,400yards, par70 Purse: $8,750,000 | ||
| Reno-Tahoe Open | Montreux Golf and Country Club, Reno, Nevada | |
| Dates: 08/01/2013 to 08/04/2013 Course: 7,472yards, par72 Purse: $3,000,000 | ||
| PGA Championship | Oak Hill Country Club (East Course), Rochester, New York | |
| Dates: 08/08/2013 to 08/11/2013 Course: yards, par72 Purse: $8,000,000 | ||
| Wyndham Championship | Sedgefield Country Club, Greensboro, North Carolina | |
| Dates: 08/15/2013 to 08/18/2013 Course: 7,117yards, par70 Purse: $5,300,000 | ||
| The Barclays | Liberty National Golf Club, Jersey City, New Jersey | |
| Dates: 08/22/2013 to 08/25/2013 Course: 7,419yards, par71 Purse: $8,000,000 | ||
| Deutsche Bank Championship | TPC Boston, Norton, Massachusetts | |
| Dates: 08/30/2013 to 09/02/2013 Course: 7,214yards, par71 Purse: $8,000,000 | ||
| BMW Championship | Conway Farms Golf CLub, Lake Forest, Illinois | |
| Dates: 09/12/2013 to 09/15/2013 Course: yards, par0 Purse: $8,000,000 | ||
| The Tour Championship | East Lake Golf Club, Atlanta, Georgia | |
| Dates: 09/19/2013 to 09/22/2013 Course: 7,319yards, par70 Purse: $8,000,000 | ||
| The Presidents Cup | Muirfield Village Golf Club, Dublin, Ohio | |
| Dates: 10/03/2013 to 10/06/2013 Course: 7,352yards, par72 Purse: $ Winners: . () | ||
| WGC - HSBC Champions | Mission Hills Golf Club (Olazabal Course), Shenzhen, China | |
| Dates: 10/31/2013 to 11/03/2013 Course: 7,301yards, par72 Purse: $8,500,000 | ||
| World Cup of Golf | Royal Melbourne Golf Club, Melbourne, Victoria, Australia | |
| Dates: 11/21/2013 to 11/24/2013 Course: yards, par0 Purse: $8,000,000 | ||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
|
CHAMPIONS - Insperity Championship Preview
Dates: Friday, May 3rd through Sunday, May 5th Location: The Woodlands Country Club (Tournament Course), The Woodlands, Texas Course Architect: Robert von Par: 72 Yardage: 7,018 18-Hole Record: 62 (Bernhard Langer, 2007 - Augusta Pines) 36-Hole Record: 127 (Bernhard Langer, 2007) Annual: 10th Course Record: 63 (Fred Couples, 2010; Michael Allen, 2011) Defending Champion: Fred Funk Runner-Up: Tom Lehman Shares: 1st Place - $270,000; 2nd Place - $158,400; 3rd Place - $129,600 Television: Golf Channel - Friday -- 7:30-9:30 p.m. (et) - taped,- Saturday -- 6:30-9:30 p.m. (et) - taped,- Sunday -- 7-9:30 p.m. (et) - taped Total Purse: $1,800,000 Tournament Record: 191 (Bernhard Langer, 2007) SN Pick To Win: Bernhard Langer SN Dark Horse: Tom Pernice, Jr. SN Last Week Pick To Win: Finished T-14 Hole-by-Hole
Last Year's Tournament Finishes
Past Winners
Notes: The Champions Tour travels to Texas this week for the Insperity Championshipat The Woodlands. Golf legends Jack Nicklaus, Arnold Palmer, Gary Player, LeeTrevino, Raymond Floyd and Johnny Miller will join Don January, Gene Littler,David Graham, Tony Jacklin, Charles Coody and Dave Stockton in an 18-hole, 3-man scramble on Saturday after the final tee time of the regular tournament.This group of players includes eight World Golf Hall of Fame members and hascombined for more than 300 PGA Tour victories, over 50 major championships and150 Champions Tour titles.A stellar field is on hand, not to mention some local favorites, as well asplayers who have had success in the Lone Star state. The top seven players onthe money list are in the field, including money leader and two-time Insperitychampion Bernhard Langer, who is the only 2-time winner on tour this season.The purse increased $100,000 from last year to $1.8 million, with the winnerreceiving $270,000.Langer leads the money list by more than $290,000 over David Frost. Langer hasfinished in the top three in five of six individual events played this year onthe Champions Tour. He also finished tied for 25th at the Masters. Frost hasfive top-10 finishes in six events, including a win at the Toshiba Classic.Palmer made his last official tour playing appearance in Houston in 2006 atthis event. Palmer won two times on the PGA Tour (1957, 66) and one unofficialChampions Tour event in 1984 (Doug Sanders Celebrity Pro-Am) in Houston.Last year, Fred Funk birdied four of the last five holes in the final round,including the 18th, to beat Tom Lehman by one shot. Funk was the only playerto fire three rounds in the 60s and ended at 14-under-par 202. It was hisseventh Champions Tour title.Brad Faxon was declared the winner in 2011 when heavy rain forced thecancellation of the final round. The tournament was shortened to 36 holes andFaxon, the second-round leader, earned his first Champions Tour victory inonly his sixth start on the over-50 circuit. Faxon's 7-under 65 in the secondround was enough to give him the title at 10-under 134. Faxon became the firstChampions Tour player to earn his maiden victory in a rain-shortened eventsince Leonard Thompson in 1998.In 2010, Fred Couples fired a 29 on the back nine in the final round thatturned a 2-stroke deficit into a 7-shot victory. Couples finished with a 9-under 63 on the final day and got through 54 holes at 17-under 199. It wasCouples' fourth victory of 2010, but his first in seven months. He joined JayHaas and Bob Charles as the only players to win in Houston on the PGA Tour andChampions Tour.Langer shot rounds of 62-65-64 in 2007 to cruise to an 8-shot victory overMark O'Meara for his first Champions Tour victory. He closed the tournamentwith 34 consecutive bogey-free holes. Langer finished with an overall scoreof 25-under 191 to smash the tournament scoring record by nine shots and matchthe Champions Tour record for a 54-hole score. He also broke the course recordwith a 62 in the first round and established a new 36-hole mark at 127.Langer's win came in only his fourth start on the Champions Tour.The Champions Tour heads to Missouri in three weeks for the first ChampionsTour major of the year, the Senior PGA Championship at Bellerive Country Clubin St. Louis, where Roger Chapman will defend his title.04/30 16:37:16 ET |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||