|
[ Men's Rankings | Women's Rankings ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| LPGA Tour Tournament Schedule | ||
| Event | Location | |
| ISPS Handa Women's Australian Open | Royal Canberra Golf Club, Yarralumla, Australia | |
| Dates: 02/14/2013 to 02/17/2013 Course: 6,680yards, par73 Purse: $1,200,000 Winners: 1. Jiyai Shin (-18) 2. Yani Tseng (-16) 3. Lydia Ko (a) (-14) | ||
| Honda LPGA Thailand | Siam Country Club (Pattaya Old Course), Chonburi, Thailand | |
| Dates: 02/21/2013 to 02/24/2013 Course: 6,477yards, par72 Purse: $1,500,000 Winners: 1. Inbee Park (-12) 2. Ariya Jutanugarn (-11) 3. So Yeon Ryu (-10) 3. Yani Tseng (-10) 3. Stacy Lewis (-10) 3. Beatriz Recari (-10) | ||
| HSBC Women's Champions | Sentosa Golf Club (Serapong Course), Singapore | |
| Dates: 02/28/2013 to 03/03/2013 Course: 6,600yards, par72 Purse: $1,400,000 Winners: 1. Stacy Lewis (-15) 2. Na Yeon Choi (-14) 3. Paula Creamer (-13) | ||
| RR Donnelley LPGA Founders Cup | Wildfire Golf Club at JW Marriott Phoenix Desert Ridge Resort & Spa (Palmer and Faldo Nines), Phoenix, Arizona | |
| Dates: 03/14/2013 to 03/17/2013 Course: 6,583yards, par72 Purse: $1,500,000 Winners: 1. Stacy Lewis (-23) 2. Ai Miyazato (-20) 3. Angela Stanford (-17) | ||
| Kia Classic | Aviara Golf Club, Carlsbad, California | |
| Dates: 03/21/2013 to 03/24/2013 Course: 6,593yards, par72 Purse: $1,700,000 Winners: 1. Beatriz Recari (-9) 2. I.K. Kim (-9) 3. Pornanong Phatlum (-8) 3. Mo Martin (-8) 3. Cristie Kerr (-8) | ||
| Kraft Nabisco Championship | Mission Hills Country Club (Dinah Shore Tournament Course), Rancho Mirage, California | |
| Dates: 04/04/2013 to 04/07/2013 Course: 6,738yards, par72 Purse: $2,000,000 Winners: 1. Inbee Park (-15) 2. So Yeon Ryu (-11) 3. Suzann Pettersen (-9) 3. Caroline Hedwall (-9) | ||
| LPGA LOTTE Championship | Ko Olina Golf Club, Kapolei, Oahu, Hawaii | |
| Dates: 04/17/2013 to 04/20/2013 Course: 6,421yards, par72 Purse: $1,700,000 Winners: 1. Suzann Pettersen (-19) 2. Lizette Salas (-19) 3. Ariya Jutanugarn (-15) | ||
| North Texas LPGA Shootout | Las Colinas Country Club, Irving, Texas | |
| Dates: 04/25/2013 to 04/28/2013 Course: 6,410yards, par71 Purse: $1,300,000 Winners: 1. Inbee Park (-13) 2. Carlota Ciganda (-12) 3. Suzann Pettersen (-10) | ||
| Kingsmill Championship | Kingsmill Resort & Spa (River Course), Williamsburg, Virginia | |
| Dates: 05/02/2013 to 05/05/2013 Course: 6,379yards, par71 Purse: $1,300,000 Winners: 1. Suzann Pettersen (-12) 2. Cristie Kerr (-12) 3. Ariya Jutanugarn (-10) 3. Ilhee Lee (-10) | ||
| Mobile Bay LPGA Classic | RTJ Golf Trail at Magnolia Grove (Crossings Course), Mobile, Alabama | |
| Dates: 05/16/2013 to 05/19/2013 Course: 6,521yards, par72 Purse: $1,200,000 | ||
| Pure Silk-Bahamas LPGA Classic | Atlantis Resort (Ocean Club Golf Course), Paradise Island, Bahamas | |
| Dates: 05/23/2013 to 05/26/2013 Course: yards, par0 Purse: $1,300,000 | ||
| ShopRite LPGA Classic | Stockton Seaview Hotel and Golf Club (Bay Course), Galloway, New Jersey | |
| Dates: 05/31/2013 to 06/02/2013 Course: 6,155yards, par71 Purse: $1,500,000 | ||
| Wegmans LPGA Championship | Locust Hill Country Club, Pittsford, New York | |
| Dates: 06/06/2013 to 06/09/2013 Course: 6,534yards, par72 Purse: $2,250,000 | ||
| Walmart NW Arkansas Championship | Pinnacle Country Club, Rogers, Arkansas | |
| Dates: 06/21/2013 to 06/23/2013 Course: 6,284yards, par71 Purse: $2,000,000 | ||
| U.S. Women's Open Championship | Sebonack Golf Club, Southampton, New York | |
| Dates: 06/27/2013 to 06/30/2013 Course: yards, par0 Purse: $3,250,000 | ||
| Manulife Financial LPGA Classic | Grey Silo Golf Course, Waterloo, Ontario, Canada | |
| Dates: 07/11/2013 to 07/14/2013 Course: 6,354yards, par71 Purse: $1,300,000 | ||
| Marathon Classic | Highland Meadows Golf Club, Sylvania, Ohio | |
| Dates: 07/18/2013 to 07/21/2013 Course: 6,428yards, par71 Purse: $1,300,000 | ||
| Ricoh Women's British Open | St. Andrews (Old Course), St. Andrews, Scotland | |
| Dates: 08/01/2013 to 08/04/2013 Course: yards, par0 Purse: $2,750,000 | ||
| The Solheim Cup | Colorado Golf Club, Parker, Colorado | |
| Dates: 08/16/2013 to 08/18/2013 Course: yards, par0 Purse: $ Winners: . () | ||
| CN Canadian Women's Open | Royal Mayfair Golf Club, Edmonton, Alberta, Canada | |
| Dates: 08/22/2013 to 08/25/2013 Course: yards, par0 Purse: $2,000,000 | ||
| Portland Classic | TBA, Portland, Oregon | |
| Dates: 08/29/2013 to 09/01/2013 Course: yards, par0 Purse: $1,300,000 | ||
| Evian Championship | Evian Resort Golf Club, Evian-les-Bains, France | |
| Dates: 09/12/2013 to 09/15/2013 Course: 6,345yards, par72 Purse: $3,250,000 | ||
| Reignwood Pine Valley LPGA Classic | Pine Valley Golf Club, Beijing, China | |
| Dates: 10/03/2013 to 10/06/2013 Course: yards, par0 Purse: $1,800,000 | ||
| Sime Darby LPGA Malaysia | Kuala Lumpur Golf & Country Club (East Course), Kuala Lumpur, Malaysia | |
| Dates: 10/10/2013 to 10/13/2013 Course: 6,193yards, par71 Purse: $1,900,000 | ||
| LPGA KEB - HanaBank Championship | Sky 72 Golf Club (Ocean Course), Incheon, South Korea | |
| Dates: 10/18/2013 to 10/20/2013 Course: 6,364yards, par72 Purse: $1,900,000 | ||
| Sunrise LPGA Taiwan Championship | Sunrise Golf & Country Club, Yang Mei, Taoyuan, Taiwan | |
| Dates: 10/24/2013 to 10/27/2013 Course: 6,390yards, par72 Purse: $2,000,000 | ||
| Mizuno Classic | Kintetsu Kashikojima Country Club, Shima-shi, Mie, Japan | |
| Dates: 11/08/2013 to 11/10/2013 Course: 6,506yards, par72 Purse: $1,200,000 | ||
| Lorena Ochoa Invitational | Guadalajara Country Club, Guadalajara, Mexico | |
| Dates: 11/14/2013 to 11/17/2013 Course: 6,638yards, par72 Purse: $1,000,000 | ||
| CME Group Titleholders | Tiburon Golf Club at The Ritz-Carlton Golf Resort, Naples, Florida | |
| Dates: 11/21/2013 to 11/24/2013 Course: yards, par0 Purse: $2,000,000 | ||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
|
PGA - Crowne Plaza Invitational at Colonial Preview
Dates: Thursday, May 23rd through Sunday, May 26th Location: Colonial Country Club, Fort Worth, Texas Course Architect: John Brede Par: 70 Yardage: 7,204 36-Hole Record: 124 (David Toms, 2011) 54-Hole Record: 192 (Kenny Perry, 2005) Annual: 66th Course Record: 61 (Lee Janzen, Keith Clearwater, 1993; Greg Kraft, 1999;Kenny Perry, Justin Leonard, 2003; Chad Campbell, 2004) Defending Champion: Zach Johnson Runner-Up: Jason Dufner Shares: 1st Place - $1,152,000; 2nd Place - $691,200; 3rd Place - $435,200 Television: Golf Channel - Thursday/Friday -- 3-6 p.m. (et),- Saturday/Sunday -- 1-2:30 p.m. (et),CBS - Saturday/Sunday -- 3-6 p.m. (et) Total Purse: $6,400,000 Tournament Record: 259 (Zach Johnson, 2010) SN Pick To Win: Kevin Streelman SN Dark Horse: Henrik Stenson SN Last Week Pick To Win: Withdrew after third round Hole-by-Hole
Last Year's Tournament Finishes
Past Winners
Notes: Eight of the top 30 players in the world are expected to compete this week atthe Crowne Plaza Invitational at Colonial. The highest-ranked player in thefield is Matt Kuchar at No. 13. He is joined by Charl Schwartzel (15), JasonDufner (20), Hunter Mahan (21), Bo Van Pelt (26), Jim Furyk (27), defendingchampion Zach Johnson (29) and Rickie Fowler (30).Kuchar has made 17 straight cuts on the PGA tour dating back to August of lastyear. He has four top-10 finishes this season, including a victory at the WGC-Accenture Match Play Championship. Kuchar also tied for eighth at the Masters.Johnson, the 2010 and 2012 champion, has finished in the top 10 at this eventthe last four years. He has never missed a cut here in seven appearances, withhis worst finish being a tie for 30th in 2006.Past winners of this event reads like a who's who in golf: Ben Hogan, ArnoldPalmer, Jack Nicklaus, Lee Trevino, Tom Watson, Ben Crenshaw, Nick Price andPhil Mickelson.Colonial Country Club has hosted since the tournament's inception in 1946. Noother course has held a U.S. Open, a Tournament Players Championship and anannual PGA Tour event. In 1991, Colonial added the U.S. Women's Open to thatunique repertoire. This is the second oldest PGA Tour event still being playedat its original site. The Masters at Augusta National is the oldest. Thecourse, built originally by John Bredemus and revised slightly by PerryMaxwell for the 1941 Open, has stood the test of time.Last year, Johnson rolled in a 4-foot putt on the final hole to seeminglyclose out a 3-stroke win, but it was quickly pointed out that he never movedhis ball mark back after shifting it out of Dufner's putting line. Johnson wasgiven a 2-stroke penalty before signing his scorecard and won by one shot overDufner instead of three. The former Masters champion finished at 12-under 268.Johnson became the 11th player to win this title multiple times. Hogan is theonly player to win this event more than twice (five times) and is the onlyplayer to win two straight years, which he accomplished twice (1946-47 and1952-53). Kenny Perry, Price, Billy Casper, Julius Boros, Crenshaw, BruceLietzke, Trevino, Corey Pavin, Mickelson and Johnson are two-time winners.Hogan in 1946 is the only player to win both the Byron Nelson Championship andthe Colonial in the same season.In 2011, David Toms finally notched his 13th PGA Tour win by firing rounds of62-62-74-67. Toms finished at 15-under 265 to best third-round leader CharlieWi by one stroke. His last win came at the 2006 Sony Open, and he had postedsix runner-up finishes since then. He lost in a playoff to K.J. Choi at thePlayers Championship the week prior to this tournament. Toms became the firstplayer to lose a playoff one week and win the next event since Mickelson in2000, who completed that feat by winning this tournament. Toms established anew 36-hole record by shooting two straight rounds of 62 for a total of 124.It equaled the best opening 36-hole score on the PGA Tour since 1970. PatPerez opened with rounds of 61-63 at the 2009 Bob Hope Classic.Johnson fired a 6-under 64 in the final round to come from behind and win bythree strokes over Brian Davis in 2010. Johnson finished at 21-under-par 259to set a new tournament scoring record.Tim Herron defeated Richard S. Johnson in a playoff in 2006. The victory wasHerron's fourth on the PGA Tour, but his first in 204 events, dating back tothe 1999 Bay Hill Invitational.In 2003, Annika Sorenstam became the first woman in 58 years to play in a PGATour event at the Colonial. She missed the cut on a sponsor's exemption withrounds of 71-74.Price recorded the greatest comeback in tournament history in 1994. Trailingthird-round leader Scott Simpson by seven shots, Price carded a final-round 64to tie Simpson and then defeated him in a playoff the following day.With his win in 2001, Sergio Garcia joined five players that collected theirfirst PGA Tour victory at Colonial Country Club: Roberto de Vicenzo (1957),Dave Stockton (1967), Rod Curl (1974), Keith Clearwater (1987) and Ian Baker-Finch (1989). There have been nine wire-to-wire winners, the last being Baker-Finch in 1989.The PGA Tour travels to Ohio next week for the Memorial Tournament in Dublin,where Tiger Woods captured the 2012 title.05/21 15:37:21 ET |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||