|
[ Men's Rankings | Women's Rankings ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| PGA Tour Tournament Schedule | ||
| Event | Location | |
| Hyundai Tournament of Champions | Kapalua Resort (Plantation Course), Kapalua, Maui, Hawaii | |
| Dates: 01/04/2013 to 01/08/2013 Course: 7,452yards, par73 Purse: $5,700,000 Winners: 1. Dustin Johnson (-16) 2. Steve Stricker (-12) 3. Brandt Snedeker (-10) | ||
| Sony Open in Hawaii | Waialae Country Club, Honolulu, Hawaii | |
| Dates: 01/10/2013 to 01/13/2013 Course: 7,044yards, par70 Purse: $5,600,000 Winners: 1. Russell Henley (-24) 2. Tim Clark (-21) 3. Charles Howell III (-17) 3. Scott Langley (-17) | ||
| Humana Challenge | PGA West (Arnold Palmer Private Course), La Quinta, California | |
| Dates: 01/17/2013 to 01/20/2013 Course: 6,950yards, par72 Purse: $5,600,000 Winners: 1. Brian Gay (-25) 2. Charles Howell III (-25) 2. David Lingmerth (-25) | ||
| Farmers Insurance Open | Torrey Pines Golf Club (North Course), La Jolla, California | |
| Dates: 01/24/2013 to 01/28/2013 Course: 7,052yards, par72 Purse: $6,100,000 Winners: 1. Tiger Woods (-14) 2. Josh Teater (-10) 2. Brandt Snedeker (-10) | ||
| Waste Management Phoenix Open | TPC Scottsdale (Stadium Course), Scottsdale, Arizona | |
| Dates: 01/31/2013 to 02/03/2013 Course: 7,216yards, par71 Purse: $6,200,000 Winners: 1. Phil Mickelson (-28) 2. Brandt Snedeker (-24) 3. Scott Piercy (-23) | ||
| AT&T Pebble Beach National Pro-Am | Pebble Beach Golf Links, Pebble Beach, California | |
| Dates: 02/07/2013 to 02/10/2013 Course: 6,816yards, par72 Purse: $6,500,000 Winners: 1. Brandt Snedeker (-19) 2. Chris Kirk (-17) 3. James Hahn (-14) 3. Jimmy Walker (-14) 3. Kevin Stadler (-14) | ||
| Northern Trust Open | Riviera Country Club, Pacific Palisades, California | |
| Dates: 02/14/2013 to 02/17/2013 Course: 7,349yards, par71 Purse: $6,600,000 Winners: 1. John Merrick (-11) 2. Charlie Beljan (-11) 3. Freddie Jacobson (-10) 3. Charl Schwartzel (-10) 3. Bill Haas (-10) | ||
| WGC - Accenture Match Play Championship | The Golf Club at Dove Mountain (Saguaro, Tortolita nines), Marana, Arizona | |
| Dates: 02/20/2013 to 02/24/2013 Course: 7,791yards, par72 Purse: $8,750,000 Winners: . () | ||
| The Honda Classic | PGA National Resort & Spa (Champion Course), Palm Beach Gardens, Florida | |
| Dates: 02/28/2013 to 03/03/2013 Course: 7,110yards, par70 Purse: $5,800,000 Winners: 1. Michael Thompson (-9) 2. Geoff Ogilvy (-7) 3. Luke Guthrie (-5) | ||
| Puerto Rico Open | Trump International Golf Club (Composite Course), Rio Grande, Puerto Rico | |
| Dates: 03/07/2013 to 03/10/2013 Course: 7,506yards, par72 Purse: $3,500,000 Winners: 1. Scott Brown (-20) 2. Jordan Spieth (-19) 2. Fabian Gomez (-19) | ||
| WGC - Cadillac Championship | TPC Blue Monster at Doral, Miami, Florida | |
| Dates: 03/07/2013 to 03/10/2013 Course: 7,334yards, par72 Purse: $8,750,000 Winners: 1. Tiger Woods (-19) 2. Steve Stricker (-17) 3. Adam Scott (-14) 3. Graeme McDowell (-14) 3. Sergio Garcia (-14) 3. Phil Mickelson (-14) | ||
| Tampa Bay Championship | Innisbrook Resort and Golf Club (Copperhead Course), Palm Harbor, Florida | |
| Dates: 03/14/2013 to 03/17/2013 Course: 7,340yards, par71 Purse: $5,500,000 Winners: 1. Kevin Streelman (-10) 2. Boo Weekley (-8) 3. Cameron Tringale (-7) | ||
| Arnold Palmer Invitational | Bay Hill Golf Club and Lodge, Orlando, Florida | |
| Dates: 03/21/2013 to 03/24/2013 Course: 7,419yards, par72 Purse: $6,200,000 Winners: 1. Tiger Woods (-13) 2. Justin Rose (-11) 3. Mark Wilson (-8) 3. Gonzalo Fernandez-Castano (-8) 3. Rickie Fowler (-8) 3. Keegan Bradley (-8) | ||
| Shell Houston Open | Redstone Golf Club (Tournament Course), Humble, Texas | |
| Dates: 03/28/2013 to 03/31/2013 Course: 7,441yards, par72 Purse: $6,200,000 Winners: 1. D.A. Points (-16) 2. Billy Horschel (-15) 2. Henrik Stenson (-15) | ||
| Valero Texas Open | TPC San Antonio (AT&T Oaks Course), San Antonio, Texas | |
| Dates: 04/04/2013 to 04/07/2013 Course: 7,435yards, par72 Purse: $6,200,000 Winners: 1. Martin Laird (-14) 2. Rory McIlroy (-12) 3. Billy Horschel (-11) 3. Jim Furyk (-11) 3. Charley Hoffman (-11) | ||
| The Masters | Augusta National Golf Club, Augusta, Georgia | |
| Dates: 04/11/2013 to 04/14/2013 Course: 7,435yards, par72 Purse: $8,000,000 Winners: 1. Adam Scott (-9) 2. Angel Cabrera (-9) 3. Jason Day (-7) | ||
| RBC Heritage | Harbour Town Golf Links, Hilton Head Island, South Carolina | |
| Dates: 04/18/2013 to 04/21/2013 Course: 7,101yards, par71 Purse: $5,800,000 Winners: 1. Graeme McDowell (-9) 2. Webb Simpson (-9) 3. Kevin Streelman (-7) 3. Luke Donald (-7) | ||
| Zurich Classic of New Orleans | TPC Louisiana, New Orleans, Louisiana | |
| Dates: 04/25/2013 to 04/28/2013 Course: 7,425yards, par72 Purse: $6,600,000 Winners: 1. Billy Horschel (-20) 2. D.A. Points (-19) 3. Kyle Stanley (-17) | ||
| Wells Fargo Championship | Quail Hollow Club, Charlotte, North Carolina | |
| Dates: 05/02/2013 to 05/05/2013 Course: 7,492yards, par72 Purse: $6,700,000 Winners: 1. Derek Ernst (-8) 2. David Lynn (-8) 3. Phil Mickelson (-7) | ||
| THE PLAYERS Championship | TPC Sawgrass (Stadium Course), Ponte Vedra Beach, Florida | |
| Dates: 05/09/2013 to 05/12/2013 Course: 7,215yards, par72 Purse: $9,500,000 Winners: 1. Tiger Woods (-13) 2. Jeff Maggert (-11) 2. Kevin Streelman (-11) 2. David Lingmerth (-11) | ||
| HP Byron Nelson Championship | TPC Four Seasons Resort, Irving, Texas | |
| Dates: 05/16/2013 to 05/19/2013 Course: 7,166yards, par70 Purse: $6,700,000 Winners: 1. Sang-Moon Bae (-13) 2. Keegan Bradley (-11) 3. Charl Schwartzel (-10) | ||
| Crowne Plaza Invt. at Colonial | Colonial Country Club, Ft. Worth, Texas | |
| Dates: 05/23/2013 to 05/26/2013 Course: 7,204yards, par70 Purse: $6,400,000 Winners: 1. Boo Weekley (-14) 2. Matt Kuchar (-13) 3. Zach Johnson (-12) | ||
| the Memorial Tournament | Muirfield Village Golf Club, Dublin, Ohio | |
| Dates: 05/30/2013 to 06/02/2013 Course: 7,352yards, par72 Purse: $6,200,000 Winners: 1. Matt Kuchar (-12) 2. Kevin Chappell (-10) 3. Kyle Stanley (-7) | ||
| FedEx St. Jude Classic | Tournament Players Club at Southwind, Memphis, Tennessee | |
| Dates: 06/06/2013 to 06/09/2013 Course: 7,239yards, par70 Purse: $5,700,000 Winners: 1. Harris English (-12) 2. Phil Mickelson (-10) 2. Scott Stallings (-10) | ||
| U.S. Open Championship | Merion Golf Club (East Course), Ardmore, Pennsylvania | |
| Dates: 06/13/2013 to 06/16/2013 Course: 6,996yards, par70 Purse: $8,000,000 Winners: 1. Justin Rose (1) 2. Jason Day (3) 2. Phil Mickelson (3) | ||
| Travelers Championship | TPC River Highlands, Cromwell, Connecticut | |
| Dates: 06/20/2013 to 06/23/2013 Course: 6,841yards, par70 Purse: $6,100,000 | ||
| AT&T National | Congressional Country Club (Blue Course), Bethesda, Maryland | |
| Dates: 06/27/2013 to 06/30/2013 Course: 7,569yards, par71 Purse: $6,500,000 | ||
| The Greenbrier Classic | Old White TPC Course at The Greenbrier, White Sulphur Springs, West Virginia | |
| Dates: 07/04/2013 to 07/07/2013 Course: 7,274yards, par70 Purse: $6,300,000 | ||
| John Deere Classic | TPC Deere Run, Silvis, Illinois | |
| Dates: 07/11/2013 to 07/14/2013 Course: 7,268yards, par71 Purse: $4,600,000 | ||
| British Open Championship | Muirfield Golf Club, Gullane, East Lothian, Scotland | |
| Dates: 07/18/2013 to 07/21/2013 Course: 7,245yards, par71 Purse: $7,788,898 | ||
| Sanderson Farms Championship | Annandale Golf Club, Madison, Mississippi | |
| Dates: 07/18/2013 to 07/21/2013 Course: 7,202yards, par72 Purse: $3,000,000 | ||
| RBC Canadian Open | Glen Abbey Golf Club, Oakville, Ontario, Canada | |
| Dates: 07/25/2013 to 07/28/2013 Course: 7,253yards, par72 Purse: $5,600,000 | ||
| WGC-Bridgestone Invitational | Firestone Country Club (South Course), Akron, Ohio | |
| Dates: 08/01/2013 to 08/04/2013 Course: 7,400yards, par70 Purse: $8,750,000 | ||
| Reno-Tahoe Open | Montreux Golf and Country Club, Reno, Nevada | |
| Dates: 08/01/2013 to 08/04/2013 Course: 7,472yards, par72 Purse: $3,000,000 | ||
| PGA Championship | Oak Hill Country Club (East Course), Rochester, New York | |
| Dates: 08/08/2013 to 08/11/2013 Course: 7,163yards, par70 Purse: $8,000,000 | ||
| Wyndham Championship | Sedgefield Country Club, Greensboro, North Carolina | |
| Dates: 08/15/2013 to 08/18/2013 Course: 7,117yards, par70 Purse: $5,300,000 | ||
| The Barclays | Liberty National Golf Club, Jersey City, New Jersey | |
| Dates: 08/22/2013 to 08/25/2013 Course: 7,419yards, par71 Purse: $8,000,000 | ||
| Deutsche Bank Championship | TPC Boston, Norton, Massachusetts | |
| Dates: 08/30/2013 to 09/02/2013 Course: 7,214yards, par71 Purse: $8,000,000 | ||
| BMW Championship | Conway Farms Golf CLub, Lake Forest, Illinois | |
| Dates: 09/12/2013 to 09/15/2013 Course: yards, par0 Purse: $8,000,000 | ||
| The Tour Championship | East Lake Golf Club, Atlanta, Georgia | |
| Dates: 09/19/2013 to 09/22/2013 Course: 7,319yards, par70 Purse: $8,000,000 | ||
| The Presidents Cup | Muirfield Village Golf Club, Dublin, Ohio | |
| Dates: 10/03/2013 to 10/06/2013 Course: 7,352yards, par72 Purse: $ Winners: . () | ||
| WGC - HSBC Champions | Mission Hills Golf Club (Olazabal Course), Shenzhen, China | |
| Dates: 10/31/2013 to 11/03/2013 Course: 7,301yards, par72 Purse: $8,500,000 | ||
| World Cup of Golf | Royal Melbourne Golf Club, Melbourne, Victoria, Australia | |
| Dates: 11/21/2013 to 11/24/2013 Course: yards, par0 Purse: $8,000,000 | ||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
|
LPGA - Wegmans LPGA Championship Preview
Dates: Thursday, June 6th through Sunday, June 9th Location: Locust Hill Country Club, Pittsford, New York Course Architect: Seymour Du Par: 72 Yardage: 6,534 18-Hole Tournament Record: 63 (Patty Sheehan, 1984 - Jack Nicklaus Golf Club;Meg Mallon, 1999 - DuPont Country Club) 36-Hole Record (Par 71): 131 (Karrie Webb, 2001 - DuPont Country Club) 36-Hole Record (Par 72): 134 (Lorena Ochoa, 2008 - Bulle Rock Golf Course;Cristie Kerr, 2010 - Locust Hill Country Club) 54-Hole Record (Par 71): 199 (Annika Sorenstam, 2004 - DuPont Country Club) 54-Hole Record (Par 72): 203 (Cristie Kerr, 2010; Yani Tseng, 2011 -Locust Hill Country Club) Annual: 59th Course Record: 63 (Patty Sheehan, 1992; Tammie Green, 1993) Defending Champion: Shanshan Feng Runner-Up: Stacy Lewis, Mika Miyazato, Suzann Pettersen, Eun-Hee Ji Shares: 1st Place - $337,500; 2nd Place - $206,907; 3rd Place - $146,672 Television: Golf Channel - Thursday/Friday -- 12:30-3 p.m. (et),- Saturday/Sunday -- 3-7 p.m. (et) Total Purse: $2,250,000 Tournament Record (Par 71): 267 (Betsy King, 1992 - Bethesda Country Club) Tournament Record (Par 72): 269 (Cristie Kerr, 2010; Yani Tseng, 2011 -Locust Hill Country Club) SN Pick To Win: Paula Creamer SN Dark Horse: Anna Nordqvist SN Last Week Pick To Win: Finished tied for 13th Hole-by-Hole
Last Year's Tournament Finishes
Past Winners
Notes: The second major of the year is here, as world No. 1 Inbee Park goes for herfourth LPGA title of 2013 and third career major championship. Park won theKraft Nabisco Championship in April and the U.S. Women's Open in 2008. If shewins this week, she will have three of the four legs of the career Grand Slam.World No. 2 and top American Stacy Lewis has two wins this season. Lewis, whowon this title in 2011, leads the LPGA Tour in top-10 finishes with eight,which is three more than anyone else. Lewis is second on the money list andtrails Park by $157,676.Paula Creamer is in good form coming into this tournament. Creamer hasfinished no worse than 17th in her last nine events. She is still looking forher first victory since the 2010 U.S. Women's Open.This is the fourth year that this tournament is being held at Locust HillCountry Club in Pittsford, New York. The course hosted the Wegmans LPGA from1977 to 2009. This tournament was previously held at Bulle Rock Golf Course inHavre de Grace, Maryland from 2005-09. The event was held at DuPont CountryClub from 1994-2004, Bethesda Country Club from 1990-93 and Jack Nicklaus GolfClub from 1978-89. Prior to that, it was held at numerous venues.Last year, Shanshan Feng made history as she broke through a crowdedleaderboard in the final round to win. Feng's final-round 5-under 67 was thelow round of the week and got her into the clubhouse at 6-under-par 282.Several players had a chance to force a playoff, but were unable to catchFeng. She became the first golfer, male or female, from mainland China to wina major championship. She was also the first player from mainland China to winan LPGA Tour event. Feng became the seventh player that made this tournamenttheir first LPGA Tour victory.In 2011, Yani Tseng carded rounds of 66-70-67-66 and ran away with a 10-strokewin over Morgan Pressel. She finished at 19-under-par 269, which tied CristieKerr's record from 2010 at Locust Hill Country Club for lowest score inrelation to par in the tour's four major championships. With the victory,Tseng, 22, became the youngest golfer -- male or female -- to win four majorchampionship titles.Kerr closed with a 6-under 66 in the final round in 2010 to claim a record-breaking 12-stroke win. Kerr finished at 19-under-par 269 and set thetournament mark for largest margin of victory. Kerr became the first Americanto win this title since Juli Inkster in 2000. She was the only player in thefield to shoot four rounds in the 60s.In 2009, Sweden's Anna Nordqvist tapped in a short birdie putt on the 18thhole in the final round to close out a 4-stroke win over Lindsey Wright.Nordqvist carded a 4-under 68 to finish the championship at 15-under-par 273.The Swede, ranked 214th in the world entering the championship, won her firstLPGA Tour title in her fifth start on tour.Tseng, a 19-year-old rookie from Taiwan at the time, made a birdie on thefourth playoff hole in 2008 to defeat Maria Hjorth. Tseng became the second-youngest woman to win a major championship and the first from Taiwan. Presselwas 18 when she won the 2007 Kraft Nabisco Championship.Suzann Pettersen won her first major in 2007 by edging out Karrie Webb,atoning for her collapse at the first major of 2007, the Kraft NabiscoChampionship. In that tournament, Pettersen gave away four shots in a 3-holestretch at the end of the final round, handing Pressel her first majorinstead.In 2006, Se Ri Pak birdied the first playoff hole to knock off Webb for herfifth career major title and third LPGA Championship. When Pak completed herfirst round in 2007, she officially became the first South Korean to enter theLPGA Tour and World Golf Halls of Fame. Pak earned the required number ofpoints to qualify for the Hall of Fame in 2004 when she captured the MichelobULTRA Open at Kingsmill.Annika Sorenstam opened with rounds of 68-67-69 in 2005 to open a 5-shot leadheading into the final round. She managed a 1-over 73 on the final day to winher third straight LPGA Championship by three strokes over Michelle Wie.Sorenstam completed the event at 11-under-par 277. She won the Kraft NabiscoChampionship earlier in 2005 and became the first player since Pat Bradley in1986 to win the season's first two majors. Sorenstam also became the firstwoman to win the same major three consecutive years. The 1-over 73 snapped herrun of 14 straight rounds in the 60s, an LPGA Tour record. Sorenstam is theall-time money leader at this event with $1,264,146 in earnings. She finishedoutside of the top-16 only once in 14 career appearances. Sorenstam finishedtied for third in her final appearance in 2008.When Webb captured the 2001 title, she became the youngest player to completethe career Grand Slam. Webb established a new 36-hole record of 131. At theage of 26, Webb joined Mickey Wright, Louise Suggs, Pat Bradley and JuliInkster as the only players to win four different majors in their LPGAcareers. Sorenstam joined that impressive list in 2003 after winning theWomen's British Open.There have been 13 multiple champions, led by four-time winner Wright. Therehave been six rookies who have captured this title -- Marlene Hagge (1956),Sandra Post (1968), Nancy Lopez (1978), Pak (1998), Tseng (2008) and Nordqvist(2009).The LPGA Tour moves to Arkansas in two weeks for the Walmart NW ArkansasChampionship at Pinnacle Country Club in Rogers, where Ai Miyazato will defendher title.06/04 15:52:30 ET |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||