|
[ Men's Rankings | Women's Rankings ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| European PGA Tour Tournament Schedule | ||
| Event | Location | |
| The Nelson Mandela Championship | Royal Durban Golf Club, Durban, South Africa | |
| Dates: 12/06/2012 to 12/09/2012 Course: 5,116yards, par65 Purse: $1,000,000 Winners: 1. Scott Jamieson (-7) 2. Steve Webster (-7) 2. Eduardo De la Riva (-7) | ||
| Alfred Dunhill Championship | Leopard Creek Country Club, Malelane, South Africa | |
| Dates: 12/13/2012 to 12/16/2012 Course: 7,287yards, par72 Purse: $1,500,000 Winners: 1. Charl Schwartzel (-24) 2. Kristoffer Broberg (-12) 3. Gregory Bourdy (-11) 3. Garth Mulroy (-11) 3. Scott Jamieson (-11) 3. Andy Sullivan (-11) | ||
| Volvo Golf Champions | Durban Country Club, Durban, South Africa | |
| Dates: 01/10/2013 to 01/13/2013 Course: 6,732yards, par72 Purse: $2,000,000 Winners: 1. Louis Oosthuizen (-16) 2. Scott Jamieson (-15) 3. Thongchai Jaidee (-14) | ||
| Abu Dhabi HSBC Golf Championship | Abu Dhabi Golf Club (National Course), Abu Dhabi, United Arab Emirates | |
| Dates: 01/17/2013 to 01/20/2013 Course: 7,605yards, par72 Purse: $2,700,000 Winners: 1. Jamie Donaldson (-14) 2. Justin Rose (-13) 2. Thorbjorn Olesen (-13) | ||
| Commercial Bank Qatar Masters | Doha Golf Club, West Bay, Doha, Qatar | |
| Dates: 01/23/2013 to 01/26/2013 Course: 7,400yards, par72 Purse: $2,500,000 Winners: 1. Chris Wood (-18) 2. Sergio Garcia (-17) 2. George Coetzee (-17) | ||
| Omega Dubai Desert Classic | Emirates Golf Club (Majlis course), Dubai, United Arab Emirates | |
| Dates: 01/31/2013 to 02/03/2013 Course: 7,316yards, par72 Purse: $2,500,000 Winners: 1. Stephen Gallacher (-22) 2. Richard Sterne (-19) 3. Felipe Aguilar (-17) 3. Thorbjorn Olesen (-17) | ||
| Joburg Open | Royal Johannesburg/Kensington Golf Club (East Course), Johannesburg, South Africa | |
| Dates: 02/07/2013 to 02/10/2013 Course: 7,660yards, par72 Purse: $1,300,000 Winners: 1. Richard Sterne (-27) 2. Charl Schwartzel (-20) 3. Ricardo Santos (-19) 3. George Coetzee (-19) 3. Felipe Aguilar (-19) | ||
| Africa Open | East London Golf Club, East London, South Africa | |
| Dates: 02/14/2013 to 02/17/2013 Course: 6,632yards, par72 Purse: $1,000,000 Winners: 1. Darren Fichardt (-16) 2. Jaco Van Zyl (-14) 2. Gregory Bourdy (-14) | ||
| WGC - Accenture Match Play Championship | The Golf Club at Dove Mountain (Saguaro, Tortolita nines), Marana, Arizona | |
| Dates: 02/20/2013 to 02/24/2013 Course: 7,791yards, par72 Purse: $8,750,000 Winners: . () | ||
| Tshwane Open | Copperleaf Golf & Country Estate, Centurion, South Africa | |
| Dates: 02/28/2013 to 03/03/2013 Course: 7,791yards, par72 Purse: $1,500,000 Winners: 1. Dawie Van Der Walt (-21) 2. Darren Fichardt (-19) 3. Louis De Jager (-18) | ||
| WGC - Cadillac Championship | TPC Blue Monster at Doral, Miami, Florida | |
| Dates: 03/07/2013 to 03/10/2013 Course: 7,334yards, par72 Purse: $8,750,000 Winners: 1. Tiger Woods (-19) 2. Steve Stricker (-17) 3. Adam Scott (-14) 3. Graeme McDowell (-14) 3. Sergio Garcia (-14) 3. Phil Mickelson (-14) | ||
| Avantha Masters | Jaypee Greens Golf & Spa Resort, Greater Noida, Delhi, India | |
| Dates: 03/14/2013 to 03/17/2013 Course: 7,347yards, par72 Purse: $1,800,000 Winners: 1. Thomas Aiken (-23) 2. Gaganjeet Bhullar (-20) 3. Wen-Chong Liang (-18) | ||
| Maybank Malaysian Open | Kuala Lumpur Golf & Country Club, Kuala Lumpur, Malaysia | |
| Dates: 03/21/2013 to 03/24/2013 Course: 6,967yards, par72 Purse: $1,800,000 Winners: 1. Kiradech Aphibarnrat (-13) 2. Edoardo Molinari (-12) 3. Anders Hansen (-11) | ||
| Trophee Hassan II | Golf du Palais Royal, Agadir, Morocco | |
| Dates: 03/28/2013 to 03/31/2013 Course: 6,986yards, par72 Purse: $1,500,000 Winners: 1. Marcel Siem (-17) 2. Mikko Ilonen (-14) 2. David Horsey (-14) | ||
| The Masters | Augusta National Golf Club, Augusta, Georgia | |
| Dates: 04/11/2013 to 04/14/2013 Course: 7,435yards, par72 Purse: $8,000,000 Winners: 1. Adam Scott (-9) 2. Angel Cabrera (-9) 3. Jason Day (-7) | ||
| Open de Espana | Parador de El Saler, Valencia, Spain | |
| Dates: 04/18/2013 to 04/21/2013 Course: 7,052yards, par72 Purse: $1,500,000 Winners: 1. Raphael Jacquelin (-5) 2. Felipe Aguilar (-5) 2. Maximilian Kieffer (-5) | ||
| Ballantine's Championship | Blackstone Golf Club (North and West Nines), Icheon, Seoul, South Korea | |
| Dates: 04/25/2013 to 04/28/2013 Course: 7,281yards, par72 Purse: $2,205,000 Winners: 1. Brett Rumford (-11) 2. Marcus Fraser (-11) 2. Peter Whiteford (-11) | ||
| Volvo China Open | Binhai Lake Golf Club, Tianjin, China | |
| Dates: 05/02/2013 to 05/05/2013 Course: 7,667yards, par72 Purse: $3,000,000 Winners: 1. Brett Rumford (-16) 2. Mikko Ilonen (-12) 3. Victor Dubuisson (-11) | ||
| Volvo World Match Play Championship | Thracian Cliffs Golf & Beach Resort, Kavarna, Bulgaria | |
| Dates: 05/16/2013 to 05/19/2013 Course: 7,291yards, par72 Purse: $3,000,000 Winners: . () | ||
| Madeira Islands Open | Santo da Serra Golf Club, Santa Cruz, Madeira | |
| Dates: 05/16/2013 to 05/19/2013 Course: 6,826yards, par72 Purse: $600,000 Winners: 1. Peter Uihlein (-15) 2. Mark Tullo (-13) 2. Morten Orum Madsen (-13) | ||
| BMW PGA Championship | Wentworth Club (West Course), Surrey, England | |
| Dates: 05/23/2013 to 05/26/2013 Course: 7,302yards, par72 Purse: $4,750,000 | ||
| Nordea Masters | Bro Hof Slott Golf Club (Stadium Course), Stockholm, Sweden | |
| Dates: 05/30/2013 to 06/02/2013 Course: 7,607yards, par72 Purse: $1,500,000 | ||
| Lyoness Open | Diamond Country Club, Atzenbrugg, Austria | |
| Dates: 06/06/2013 to 06/09/2013 Course: 7,386yards, par72 Purse: $1,000,000 | ||
| U.S. Open Championship | Merion Golf Club (East Course), Ardmore, Pennsylvania | |
| Dates: 06/13/2013 to 06/16/2013 Course: 6,996yards, par70 Purse: $8,000,000 | ||
| Najeti Hotels and Golf Open | Aa Saint Omer Golf Club (Val Course), Lumbres, France | |
| Dates: 06/13/2013 to 06/16/2013 Course: 6,799yards, par71 Purse: $500,000 | ||
| BMW International Open | Golf Club Gut Larchenhof, Munich, Germany | |
| Dates: 06/20/2013 to 06/23/2013 Course: 7,228yards, par72 Purse: $2,000,000 | ||
| Irish Open | Carton House, Maynooth, Co., Kildare, Ireland | |
| Dates: 06/27/2013 to 06/30/2013 Course: yards, par0 Purse: $2,000,000 | ||
| Alstom Open de France | Le Golf National (Albatross Course), Paris, France | |
| Dates: 07/04/2013 to 07/07/2013 Course: 7,331yards, par71 Purse: $3,150,000 | ||
| Aberdeen Asset Management Scottish Open | Castle Stuart Golf Links, Inverness, Scotland | |
| Dates: 07/11/2013 to 07/14/2013 Course: 7,193yards, par72 Purse: $3,150,000 | ||
| British Open Championship | Muirfield Golf Club, Gullane, East Lothian, Scotland | |
| Dates: 07/18/2013 to 07/21/2013 Course: 7,245yards, par71 Purse: $7,788,898 | ||
| Russian Masters | TBA, Russia | |
| Dates: 07/25/2013 to 07/28/2013 Course: yards, par0 Purse: $1,000,000 | ||
| WGC-Bridgestone Invitational | Firestone Country Club (South Course), Akron, Ohio | |
| Dates: 08/01/2013 to 08/04/2013 Course: 7,400yards, par70 Purse: $8,750,000 | ||
| PGA Championship | Oak Hill Country Club (East Course), Rochester, New York | |
| Dates: 08/08/2013 to 08/11/2013 Course: yards, par72 Purse: $8,000,000 | ||
| Johnnie Walker Championship at Gleneagles | The Gleneagles Hotel (PGA Centenary Course), Perthshire, Scotland | |
| Dates: 08/22/2013 to 08/25/2013 Course: 7,060yards, par72 Purse: $1,783,252 | ||
| ISPS Handa Wales Open | Celtic Manor Resort (Twenty Ten Course), Newport, Wales | |
| Dates: 08/29/2013 to 09/01/2013 Course: 7,378yards, par71 Purse: $2,254,000 | ||
| Omega European Masters | Golf Club Crans-sur-Sierre (Alpine Course), Crans Montana, Switzerland | |
| Dates: 09/05/2013 to 09/08/2013 Course: 6,822yards, par71 Purse: $2,100,000 | ||
| KLM Open | Kennemer Golf & Country Club, Zandvoort, The Netherlands | |
| Dates: 09/12/2013 to 09/15/2013 Course: yards, par0 Purse: $1,800,000 | ||
| Italian Open | Golf Club Torino, Turin, Italy | |
| Dates: 09/19/2013 to 09/22/2013 Course: yards, par0 Purse: $1,500,000 | ||
| Alfred Dunhill Links Championship | St. Andrews Golf Club (Old Course), St. Andrews, Scotland | |
| Dates: 09/26/2013 to 09/29/2013 Course: 7,279yards, par72 Purse: $5,000,000 | ||
| Vivendi Seve Trophy | TBA, TBA | |
| Dates: 10/03/2013 to 10/06/2013 Course: yards, par0 Purse: $1,150,000 Winners: . () | ||
| Portugal Masters | TBA, Portugal | |
| Dates: 10/10/2013 to 10/13/2013 Course: yards, par0 Purse: $2,250,000 | ||
| Perth International | Lake Karrinyup Country Club, Perth, Western Australia | |
| Dates: 10/17/2013 to 10/20/2013 Course: 7,143yards, par72 Purse: $2,000,000 | ||
| BMW Masters | Lake Malaren Golf Club, Shanghai, China | |
| Dates: 10/24/2013 to 10/27/2013 Course: 7,607yards, par72 Purse: $7,000,000 | ||
| WGC - HSBC Champions | Mission Hills Golf Club (Olazabal Course), Shenzhen, China | |
| Dates: 10/31/2013 to 11/03/2013 Course: 7,301yards, par72 Purse: $8,500,000 | ||
| Turkish Open | The Montgomerie Maxx Royal, Antalya, Turkey | |
| Dates: 11/07/2013 to 11/10/2013 Course: yards, par0 Purse: $7,000,000 | ||
| DP World Tour Championship, Dubai | Jumeirah Golf Estates (Earth Course), Dubai, United Arab Emirates | |
| Dates: 11/14/2013 to 11/17/2013 Course: 7,675yards, par72 Purse: $8,000,000 | ||
| World Cup of Golf | Royal Melbourne Golf Club, Melbourne, Victoria, Australia | |
| Dates: 11/21/2013 to 11/24/2013 Course: yards, par0 Purse: $8,000,000 | ||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
|
PGA - Crowne Plaza Invitational at Colonial Preview
Dates: Thursday, May 23rd through Sunday, May 26th Location: Colonial Country Club, Fort Worth, Texas Course Architect: John Brede Par: 70 Yardage: 7,204 36-Hole Record: 124 (David Toms, 2011) 54-Hole Record: 192 (Kenny Perry, 2005) Annual: 66th Course Record: 61 (Lee Janzen, Keith Clearwater, 1993; Greg Kraft, 1999;Kenny Perry, Justin Leonard, 2003; Chad Campbell, 2004) Defending Champion: Zach Johnson Runner-Up: Jason Dufner Shares: 1st Place - $1,152,000; 2nd Place - $691,200; 3rd Place - $435,200 Television: Golf Channel - Thursday/Friday -- 3-6 p.m. (et),- Saturday/Sunday -- 1-2:30 p.m. (et),CBS - Saturday/Sunday -- 3-6 p.m. (et) Total Purse: $6,400,000 Tournament Record: 259 (Zach Johnson, 2010) SN Pick To Win: Kevin Streelman SN Dark Horse: Henrik Stenson SN Last Week Pick To Win: Withdrew after third round Hole-by-Hole
Last Year's Tournament Finishes
Past Winners
Notes: Eight of the top 30 players in the world are expected to compete this week atthe Crowne Plaza Invitational at Colonial. The highest-ranked player in thefield is Matt Kuchar at No. 13. He is joined by Charl Schwartzel (15), JasonDufner (20), Hunter Mahan (21), Bo Van Pelt (26), Jim Furyk (27), defendingchampion Zach Johnson (29) and Rickie Fowler (30).Kuchar has made 17 straight cuts on the PGA tour dating back to August of lastyear. He has four top-10 finishes this season, including a victory at the WGC-Accenture Match Play Championship. Kuchar also tied for eighth at the Masters.Johnson, the 2010 and 2012 champion, has finished in the top 10 at this eventthe last four years. He has never missed a cut here in seven appearances, withhis worst finish being a tie for 30th in 2006.Past winners of this event reads like a who's who in golf: Ben Hogan, ArnoldPalmer, Jack Nicklaus, Lee Trevino, Tom Watson, Ben Crenshaw, Nick Price andPhil Mickelson.Colonial Country Club has hosted since the tournament's inception in 1946. Noother course has held a U.S. Open, a Tournament Players Championship and anannual PGA Tour event. In 1991, Colonial added the U.S. Women's Open to thatunique repertoire. This is the second oldest PGA Tour event still being playedat its original site. The Masters at Augusta National is the oldest. Thecourse, built originally by John Bredemus and revised slightly by PerryMaxwell for the 1941 Open, has stood the test of time.Last year, Johnson rolled in a 4-foot putt on the final hole to seeminglyclose out a 3-stroke win, but it was quickly pointed out that he never movedhis ball mark back after shifting it out of Dufner's putting line. Johnson wasgiven a 2-stroke penalty before signing his scorecard and won by one shot overDufner instead of three. The former Masters champion finished at 12-under 268.Johnson became the 11th player to win this title multiple times. Hogan is theonly player to win this event more than twice (five times) and is the onlyplayer to win two straight years, which he accomplished twice (1946-47 and1952-53). Kenny Perry, Price, Billy Casper, Julius Boros, Crenshaw, BruceLietzke, Trevino, Corey Pavin, Mickelson and Johnson are two-time winners.Hogan in 1946 is the only player to win both the Byron Nelson Championship andthe Colonial in the same season.In 2011, David Toms finally notched his 13th PGA Tour win by firing rounds of62-62-74-67. Toms finished at 15-under 265 to best third-round leader CharlieWi by one stroke. His last win came at the 2006 Sony Open, and he had postedsix runner-up finishes since then. He lost in a playoff to K.J. Choi at thePlayers Championship the week prior to this tournament. Toms became the firstplayer to lose a playoff one week and win the next event since Mickelson in2000, who completed that feat by winning this tournament. Toms established anew 36-hole record by shooting two straight rounds of 62 for a total of 124.It equaled the best opening 36-hole score on the PGA Tour since 1970. PatPerez opened with rounds of 61-63 at the 2009 Bob Hope Classic.Johnson fired a 6-under 64 in the final round to come from behind and win bythree strokes over Brian Davis in 2010. Johnson finished at 21-under-par 259to set a new tournament scoring record.Tim Herron defeated Richard S. Johnson in a playoff in 2006. The victory wasHerron's fourth on the PGA Tour, but his first in 204 events, dating back tothe 1999 Bay Hill Invitational.In 2003, Annika Sorenstam became the first woman in 58 years to play in a PGATour event at the Colonial. She missed the cut on a sponsor's exemption withrounds of 71-74.Price recorded the greatest comeback in tournament history in 1994. Trailingthird-round leader Scott Simpson by seven shots, Price carded a final-round 64to tie Simpson and then defeated him in a playoff the following day.With his win in 2001, Sergio Garcia joined five players that collected theirfirst PGA Tour victory at Colonial Country Club: Roberto de Vicenzo (1957),Dave Stockton (1967), Rod Curl (1974), Keith Clearwater (1987) and Ian Baker-Finch (1989). There have been nine wire-to-wire winners, the last being Baker-Finch in 1989.The PGA Tour travels to Ohio next week for the Memorial Tournament in Dublin,where Tiger Woods captured the 2012 title.05/21 15:37:21 ET |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||