|
[ Men's Rankings | Women's Rankings ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| PGA Tour Tournament Schedule | ||
| Event | Location | |
| Hyundai Tournament of Champions | Kapalua Resort (Plantation Course), Kapalua, Maui, Hawaii | |
| Dates: 01/04/2013 to 01/08/2013 Course: 7,452yards, par73 Purse: $5,700,000 Winners: 1. Dustin Johnson (-16) 2. Steve Stricker (-12) 3. Brandt Snedeker (-10) | ||
| Sony Open in Hawaii | Waialae Country Club, Honolulu, Hawaii | |
| Dates: 01/10/2013 to 01/13/2013 Course: 7,044yards, par70 Purse: $5,600,000 Winners: 1. Russell Henley (-24) 2. Tim Clark (-21) 3. Charles Howell III (-17) 3. Scott Langley (-17) | ||
| Humana Challenge | PGA West (Arnold Palmer Private Course), La Quinta, California | |
| Dates: 01/17/2013 to 01/20/2013 Course: 6,950yards, par72 Purse: $5,600,000 Winners: 1. Brian Gay (-25) 2. Charles Howell III (-25) 2. David Lingmerth (-25) | ||
| Farmers Insurance Open | Torrey Pines Golf Club (North Course), La Jolla, California | |
| Dates: 01/24/2013 to 01/28/2013 Course: 7,052yards, par72 Purse: $6,100,000 Winners: 1. Tiger Woods (-14) 2. Josh Teater (-10) 2. Brandt Snedeker (-10) | ||
| Waste Management Phoenix Open | TPC Scottsdale (Stadium Course), Scottsdale, Arizona | |
| Dates: 01/31/2013 to 02/03/2013 Course: 7,216yards, par71 Purse: $6,200,000 Winners: 1. Phil Mickelson (-28) 2. Brandt Snedeker (-24) 3. Scott Piercy (-23) | ||
| AT&T Pebble Beach National Pro-Am | Pebble Beach Golf Links, Pebble Beach, California | |
| Dates: 02/07/2013 to 02/10/2013 Course: 6,816yards, par72 Purse: $6,500,000 Winners: 1. Brandt Snedeker (-19) 2. Chris Kirk (-17) 3. James Hahn (-14) 3. Jimmy Walker (-14) 3. Kevin Stadler (-14) | ||
| Northern Trust Open | Riviera Country Club, Pacific Palisades, California | |
| Dates: 02/14/2013 to 02/17/2013 Course: 7,349yards, par71 Purse: $6,600,000 Winners: 1. John Merrick (-11) 2. Charlie Beljan (-11) 3. Freddie Jacobson (-10) 3. Charl Schwartzel (-10) 3. Bill Haas (-10) | ||
| WGC - Accenture Match Play Championship | The Golf Club at Dove Mountain (Saguaro, Tortolita nines), Marana, Arizona | |
| Dates: 02/20/2013 to 02/24/2013 Course: 7,791yards, par72 Purse: $8,750,000 Winners: . () | ||
| The Honda Classic | PGA National Resort & Spa (Champion Course), Palm Beach Gardens, Florida | |
| Dates: 02/28/2013 to 03/03/2013 Course: 7,110yards, par70 Purse: $5,800,000 Winners: 1. Michael Thompson (-9) 2. Geoff Ogilvy (-7) 3. Luke Guthrie (-5) | ||
| Puerto Rico Open | Trump International Golf Club (Composite Course), Rio Grande, Puerto Rico | |
| Dates: 03/07/2013 to 03/10/2013 Course: 7,506yards, par72 Purse: $3,500,000 Winners: 1. Scott Brown (-20) 2. Jordan Spieth (-19) 2. Fabian Gomez (-19) | ||
| WGC - Cadillac Championship | TPC Blue Monster at Doral, Miami, Florida | |
| Dates: 03/07/2013 to 03/10/2013 Course: 7,334yards, par72 Purse: $8,750,000 Winners: 1. Tiger Woods (-19) 2. Steve Stricker (-17) 3. Sergio Garcia (-14) 3. Adam Scott (-14) 3. Graeme McDowell (-14) 3. Phil Mickelson (-14) | ||
| Tampa Bay Championship | Innisbrook Resort and Golf Club (Copperhead Course), Palm Harbor, Florida | |
| Dates: 03/14/2013 to 03/17/2013 Course: 7,340yards, par71 Purse: $5,500,000 Winners: 1. Kevin Streelman (-10) 2. Boo Weekley (-8) 3. Cameron Tringale (-7) | ||
| Arnold Palmer Invitational | Bay Hill Golf Club and Lodge, Orlando, Florida | |
| Dates: 03/21/2013 to 03/24/2013 Course: 7,419yards, par72 Purse: $6,200,000 Winners: 1. Tiger Woods (-13) 2. Justin Rose (-11) 3. Mark Wilson (-8) 3. Gonzalo Fernandez-Castano (-8) 3. Rickie Fowler (-8) 3. Keegan Bradley (-8) | ||
| Shell Houston Open | Redstone Golf Club (Tournament Course), Humble, Texas | |
| Dates: 03/28/2013 to 03/31/2013 Course: 7,441yards, par72 Purse: $6,200,000 Winners: 1. D.A. Points (-16) 2. Billy Horschel (-15) 2. Henrik Stenson (-15) | ||
| Valero Texas Open | TPC San Antonio (AT&T Oaks Course), San Antonio, Texas | |
| Dates: 04/04/2013 to 04/07/2013 Course: 7,435yards, par72 Purse: $6,200,000 Winners: 1. Martin Laird (-14) 2. Rory McIlroy (-12) 3. Billy Horschel (-11) 3. Jim Furyk (-11) 3. Charley Hoffman (-11) | ||
| The Masters | Augusta National Golf Club, Augusta, Georgia | |
| Dates: 04/11/2013 to 04/14/2013 Course: 7,435yards, par72 Purse: $8,000,000 Winners: 1. Adam Scott (-9) 2. Angel Cabrera (-9) 3. Jason Day (-7) | ||
| RBC Heritage | Harbour Town Golf Links, Hilton Head Island, South Carolina | |
| Dates: 04/18/2013 to 04/21/2013 Course: 7,101yards, par71 Purse: $5,800,000 Winners: 1. Graeme McDowell (-9) 2. Webb Simpson (-9) 3. Kevin Streelman (-7) 3. Luke Donald (-7) | ||
| Zurich Classic of New Orleans | TPC Louisiana, New Orleans, Louisiana | |
| Dates: 04/25/2013 to 04/28/2013 Course: 7,425yards, par72 Purse: $6,600,000 Winners: 1. Billy Horschel (-20) 2. D.A. Points (-19) 3. Kyle Stanley (-17) | ||
| Wells Fargo Championship | Quail Hollow Club, Charlotte, North Carolina | |
| Dates: 05/02/2013 to 05/05/2013 Course: 7,492yards, par72 Purse: $6,700,000 Winners: 1. Derek Ernst (-8) 2. David Lynn (-8) 3. Phil Mickelson (-7) | ||
| THE PLAYERS Championship | TPC Sawgrass (Stadium Course), Ponte Vedra Beach, Florida | |
| Dates: 05/09/2013 to 05/12/2013 Course: 7,215yards, par72 Purse: $9,500,000 Winners: 1. Tiger Woods (-13) 2. Jeff Maggert (-11) 2. Kevin Streelman (-11) 2. David Lingmerth (-11) | ||
| HP Byron Nelson Championship | TPC Four Seasons Resort, Irving, Texas | |
| Dates: 05/16/2013 to 05/19/2013 Course: 7,166yards, par70 Purse: $6,700,000 | ||
| Crowne Plaza Invt. at Colonial | Colonial Country Club, Ft. Worth, Texas | |
| Dates: 05/23/2013 to 05/26/2013 Course: 7,204yards, par70 Purse: $6,400,000 | ||
| the Memorial Tournament | Muirfield Village Golf Club, Dublin, Ohio | |
| Dates: 05/30/2013 to 06/02/2013 Course: 7,352yards, par72 Purse: $6,200,000 | ||
| FedEx St. Jude Classic | Tournament Players Club at Southwind, Memphis, Tennessee | |
| Dates: 06/06/2013 to 06/09/2013 Course: 7,239yards, par70 Purse: $5,700,000 | ||
| U.S. Open Championship | Merion Golf Club (East Course), Ardmore, Pennsylvania | |
| Dates: 06/13/2013 to 06/16/2013 Course: 6,996yards, par70 Purse: $8,000,000 | ||
| Travelers Championship | TPC River Highlands, Cromwell, Connecticut | |
| Dates: 06/20/2013 to 06/23/2013 Course: 6,841yards, par70 Purse: $6,100,000 | ||
| AT&T National | Congressional Country Club (Blue Course), Bethesda, Maryland | |
| Dates: 06/27/2013 to 06/30/2013 Course: 7,569yards, par71 Purse: $6,500,000 | ||
| The Greenbrier Classic | Old White TPC Course at The Greenbrier, White Sulphur Springs, West Virginia | |
| Dates: 07/04/2013 to 07/07/2013 Course: 7,274yards, par70 Purse: $6,300,000 | ||
| John Deere Classic | TPC Deere Run, Silvis, Illinois | |
| Dates: 07/11/2013 to 07/14/2013 Course: 7,268yards, par71 Purse: $4,600,000 | ||
| British Open Championship | Muirfield Golf Club, Gullane, East Lothian, Scotland | |
| Dates: 07/18/2013 to 07/21/2013 Course: 7,245yards, par71 Purse: $7,788,898 | ||
| Sanderson Farms Championship | Annandale Golf Club, Madison, Mississippi | |
| Dates: 07/18/2013 to 07/21/2013 Course: 7,202yards, par72 Purse: $3,000,000 | ||
| RBC Canadian Open | Glen Abbey Golf Club, Oakville, Ontario, Canada | |
| Dates: 07/25/2013 to 07/28/2013 Course: 7,253yards, par72 Purse: $5,600,000 | ||
| WGC-Bridgestone Invitational | Firestone Country Club (South Course), Akron, Ohio | |
| Dates: 08/01/2013 to 08/04/2013 Course: 7,400yards, par70 Purse: $8,750,000 | ||
| Reno-Tahoe Open | Montreux Golf and Country Club, Reno, Nevada | |
| Dates: 08/01/2013 to 08/04/2013 Course: 7,472yards, par72 Purse: $3,000,000 | ||
| PGA Championship | Oak Hill Country Club (East Course), Rochester, New York | |
| Dates: 08/08/2013 to 08/11/2013 Course: yards, par72 Purse: $8,000,000 | ||
| Wyndham Championship | Sedgefield Country Club, Greensboro, North Carolina | |
| Dates: 08/15/2013 to 08/18/2013 Course: 7,117yards, par70 Purse: $5,300,000 | ||
| The Barclays | Liberty National Golf Club, Jersey City, New Jersey | |
| Dates: 08/22/2013 to 08/25/2013 Course: 7,419yards, par71 Purse: $8,000,000 | ||
| Deutsche Bank Championship | TPC Boston, Norton, Massachusetts | |
| Dates: 08/30/2013 to 09/02/2013 Course: 7,214yards, par71 Purse: $8,000,000 | ||
| BMW Championship | Conway Farms Golf CLub, Lake Forest, Illinois | |
| Dates: 09/12/2013 to 09/15/2013 Course: yards, par0 Purse: $8,000,000 | ||
| The Tour Championship | East Lake Golf Club, Atlanta, Georgia | |
| Dates: 09/19/2013 to 09/22/2013 Course: 7,319yards, par70 Purse: $8,000,000 | ||
| The Presidents Cup | Muirfield Village Golf Club, Dublin, Ohio | |
| Dates: 10/03/2013 to 10/06/2013 Course: 7,352yards, par72 Purse: $ Winners: . () | ||
| WGC - HSBC Champions | Mission Hills Golf Club (Olazabal Course), Shenzhen, China | |
| Dates: 10/31/2013 to 11/03/2013 Course: 7,301yards, par72 Purse: $8,500,000 | ||
| World Cup of Golf | Royal Melbourne Golf Club, Melbourne, Victoria, Australia | |
| Dates: 11/21/2013 to 11/24/2013 Course: yards, par0 Purse: $8,000,000 | ||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
|
PGA European - Volvo World Match Play Championship Preview
Dates: Thursday, May 16th through Sunday, May 19th Location: Thracian Cliffs Golf & Beach Resort, Kavarna, Bulgaria Course Architect: Gary Playe Par: 72 Yardage: 7,291 Annual: 48th Best Match Scores: 15-under-par (Ernie Els, 2002 - 31 holes);(Colin Montgomerie, 2000 - 33 holes);(Sandy Lyle, 1986 - 37 holes) Best Single Round: 60 (Ernie Els, 2002) Defending Champion: Nicolas Colsaerts Largest Winning Margin in any match: Retief Goosen d. J.Maggert, 12&11, 2004;Retief Goosen d. M.Hensby, 12 & 11, 2005 Largest Winning Margin in Final: Paul Casey def. Shaun Micheel, 10 & 8, 2006 Longest Match: Michael Campbell def. Nick Faldo, 1-up (43 holes), 2002 Longest Match in Final: Gary Player def. Graham Marsh, 1-up (40 holes), 1973 Runner-Up: Graeme McDowell Shares: 1st Place - $1,035,372; 2nd - $517,686; Semifinalists - $258,825 Television: Golf Channel - Thursday/Friday -- 8 a.m.-12 p.m. (et),- Saturday -- 6:30-11:30 a.m. (et),- Sunday -- 6 a.m.-12 p.m. (et) Total Purse: $3,882,948 (3,000,000 euros) SN Pick To Win: Nicolas Colsaerts SN Dark Horse: Kiradech Aphibarnrat SN Last Week Pick To Win: Finished tied for 41st Hole-by-Hole
Last Year's Tournament Finishes
Past Winners
Notes: The Volvo World Match Play Championship takes place this week in Bulgaria, as12 of the top 50 players in the world are competing. The field is led by worldNo. 8 Graeme McDowell. He is joined by 2011 champion Ian Poulter (15), PeterHanson (23) and Bo Van Pelt (26), who is the only American in the field.McDowell has four top-10 finishes on the PGA Tour this season, including avictory at the RBC Heritage. This will be his first tournament of the year inEurope.The hottest player in the field is world No. 76 Brett Rumford, who has won hislast two events. Rumford won the Ballantine's Championship and Volvo ChinaOpen in back-to-back weeks. This week, he will try to become only the thirdplayer in European Tour history to win three tournaments in a row. Golflegends Nick Faldo and Seve Ballesteros are the only players to accomplishthis feat.The 24-man field is divided into eight groups of three players, with everyoneplaying two matches and the top two players from each group advancing to thesingle elimination matches on Saturday and Sunday.This year's tournament will be held at Thracian Cliffs Golf & Beach Resort inKavarna, Bulgaria, for the first time. The last three years were staged atFinca Cortesin in Spain. This will be the first time that Bulgaria has hosteda European Tour event. Bulgaria will become the 40th different nation to stagea European Tour event.Last year, Nicolas Colsaerts defeated McDowell, 1-up, in the final. Colsaertsearned his second European Tour title following his victory at the 2011 ChinaOpen. Colsaerts became the first Belgian to win twice on the European Tour.In 2011, Poulter rolled in a 6-foot par putt on the 17th hole in the final tobeat Luke Donald, 2 & 1. Poulter earned his 11th European Tour title. It wasthe first all-English final in tournament history.Ernie Els defeated Angel Cabrera in 2007, 6 & 4, to win this event for arecord seventh time. Els previously won in 1994-96, 2002-04. Els won at theWentworth Club in England, which he helped redesign. Els has appeared in thechampionship match eight times, losing only to Vijay Singh in the final in1997.In 2006, Paul Casey easily defeated Shaun Micheel to win. Casey took acommanding lead late in the morning round, kept his foot on the pedal andcruised to a 10 & 8 win in the 36-hole final. It was the largest winningmargin for a final match in event history.Michael Campbell held off Irishman Paul McGinley, 2 & 1, in the final to winin 2005. Campbell, who won the U.S. Open earlier in 2005, became the fourthplayer to win both events in the same year, joining Gary Player (1965), HaleIrwin (1974) and Els (1994).Five-time winners of this event are Ballesteros and Gary Player, while GregNorman and Ian Woosnam are three-time winners. When Woosnam won in 2001, hebecame the oldest winner in tournament history as he defeated PadraigHarrington. At the age of 43, Woosnam outlasted Harrington, 2 & 1, as heequaled his own record of seven successive birdies and broke the front-ninescoring record when he shot 28. Woosnam came back from 3-down to become thefirst player to win the title in three different decades.The European Tour travels to England next week for the BMW PGA Championship atWentworth Club, where Donald has won the last two years.05/15 09:53:56 ET |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||