|
[ Men's Rankings | Women's Rankings ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| PGA Tour Tournament Schedule | ||
| Event | Location | |
| Hyundai Tournament of Champions | Kapalua Resort (Plantation Course), Kapalua, Maui, Hawaii | |
| Dates: 01/04/2013 to 01/08/2013 Course: 7,452yards, par73 Purse: $5,700,000 Winners: 1. Dustin Johnson (-16) 2. Steve Stricker (-12) 3. Brandt Snedeker (-10) | ||
| Sony Open in Hawaii | Waialae Country Club, Honolulu, Hawaii | |
| Dates: 01/10/2013 to 01/13/2013 Course: 7,044yards, par70 Purse: $5,600,000 Winners: 1. Russell Henley (-24) 2. Tim Clark (-21) 3. Charles Howell III (-17) 3. Scott Langley (-17) | ||
| Humana Challenge | PGA West (Arnold Palmer Private Course), La Quinta, California | |
| Dates: 01/17/2013 to 01/20/2013 Course: 6,950yards, par72 Purse: $5,600,000 Winners: 1. Brian Gay (-25) 2. Charles Howell III (-25) 2. David Lingmerth (-25) | ||
| Farmers Insurance Open | Torrey Pines Golf Club (North Course), La Jolla, California | |
| Dates: 01/24/2013 to 01/28/2013 Course: 7,052yards, par72 Purse: $6,100,000 Winners: 1. Tiger Woods (-14) 2. Josh Teater (-10) 2. Brandt Snedeker (-10) | ||
| Waste Management Phoenix Open | TPC Scottsdale (Stadium Course), Scottsdale, Arizona | |
| Dates: 01/31/2013 to 02/03/2013 Course: 7,216yards, par71 Purse: $6,200,000 Winners: 1. Phil Mickelson (-28) 2. Brandt Snedeker (-24) 3. Scott Piercy (-23) | ||
| AT&T Pebble Beach National Pro-Am | Pebble Beach Golf Links, Pebble Beach, California | |
| Dates: 02/07/2013 to 02/10/2013 Course: 6,816yards, par72 Purse: $6,500,000 Winners: 1. Brandt Snedeker (-19) 2. Chris Kirk (-17) 3. James Hahn (-14) 3. Jimmy Walker (-14) 3. Kevin Stadler (-14) | ||
| Northern Trust Open | Riviera Country Club, Pacific Palisades, California | |
| Dates: 02/14/2013 to 02/17/2013 Course: 7,349yards, par71 Purse: $6,600,000 Winners: 1. John Merrick (-11) 2. Charlie Beljan (-11) 3. Freddie Jacobson (-10) 3. Charl Schwartzel (-10) 3. Bill Haas (-10) | ||
| WGC - Accenture Match Play Championship | The Golf Club at Dove Mountain (Saguaro, Tortolita nines), Marana, Arizona | |
| Dates: 02/20/2013 to 02/24/2013 Course: 7,791yards, par72 Purse: $8,750,000 Winners: . () | ||
| The Honda Classic | PGA National Resort & Spa (Champion Course), Palm Beach Gardens, Florida | |
| Dates: 02/28/2013 to 03/03/2013 Course: 7,110yards, par70 Purse: $5,800,000 Winners: 1. Michael Thompson (-9) 2. Geoff Ogilvy (-7) 3. Luke Guthrie (-5) | ||
| Puerto Rico Open | Trump International Golf Club (Composite Course), Rio Grande, Puerto Rico | |
| Dates: 03/07/2013 to 03/10/2013 Course: 7,506yards, par72 Purse: $3,500,000 Winners: 1. Scott Brown (-20) 2. Jordan Spieth (-19) 2. Fabian Gomez (-19) | ||
| WGC - Cadillac Championship | TPC Blue Monster at Doral, Miami, Florida | |
| Dates: 03/07/2013 to 03/10/2013 Course: 7,334yards, par72 Purse: $8,750,000 Winners: 1. Tiger Woods (-19) 2. Steve Stricker (-17) 3. Adam Scott (-14) 3. Graeme McDowell (-14) 3. Sergio Garcia (-14) 3. Phil Mickelson (-14) | ||
| Tampa Bay Championship | Innisbrook Resort and Golf Club (Copperhead Course), Palm Harbor, Florida | |
| Dates: 03/14/2013 to 03/17/2013 Course: 7,340yards, par71 Purse: $5,500,000 Winners: 1. Kevin Streelman (-10) 2. Boo Weekley (-8) 3. Cameron Tringale (-7) | ||
| Arnold Palmer Invitational | Bay Hill Golf Club and Lodge, Orlando, Florida | |
| Dates: 03/21/2013 to 03/24/2013 Course: 7,419yards, par72 Purse: $6,200,000 Winners: 1. Tiger Woods (-13) 2. Justin Rose (-11) 3. Mark Wilson (-8) 3. Gonzalo Fernandez-Castano (-8) 3. Rickie Fowler (-8) 3. Keegan Bradley (-8) | ||
| Shell Houston Open | Redstone Golf Club (Tournament Course), Humble, Texas | |
| Dates: 03/28/2013 to 03/31/2013 Course: 7,441yards, par72 Purse: $6,200,000 Winners: 1. D.A. Points (-16) 2. Billy Horschel (-15) 2. Henrik Stenson (-15) | ||
| Valero Texas Open | TPC San Antonio (AT&T Oaks Course), San Antonio, Texas | |
| Dates: 04/04/2013 to 04/07/2013 Course: 7,435yards, par72 Purse: $6,200,000 Winners: 1. Martin Laird (-14) 2. Rory McIlroy (-12) 3. Billy Horschel (-11) 3. Jim Furyk (-11) 3. Charley Hoffman (-11) | ||
| The Masters | Augusta National Golf Club, Augusta, Georgia | |
| Dates: 04/11/2013 to 04/14/2013 Course: 7,435yards, par72 Purse: $8,000,000 Winners: 1. Adam Scott (-9) 2. Angel Cabrera (-9) 3. Jason Day (-7) | ||
| RBC Heritage | Harbour Town Golf Links, Hilton Head Island, South Carolina | |
| Dates: 04/18/2013 to 04/21/2013 Course: 7,101yards, par71 Purse: $5,800,000 Winners: 1. Graeme McDowell (-9) 2. Webb Simpson (-9) 3. Kevin Streelman (-7) 3. Luke Donald (-7) | ||
| Zurich Classic of New Orleans | TPC Louisiana, New Orleans, Louisiana | |
| Dates: 04/25/2013 to 04/28/2013 Course: 7,425yards, par72 Purse: $6,600,000 Winners: 1. Billy Horschel (-20) 2. D.A. Points (-19) 3. Kyle Stanley (-17) | ||
| Wells Fargo Championship | Quail Hollow Club, Charlotte, North Carolina | |
| Dates: 05/02/2013 to 05/05/2013 Course: 7,492yards, par72 Purse: $6,700,000 Winners: 1. Derek Ernst (-8) 2. David Lynn (-8) 3. Phil Mickelson (-7) | ||
| THE PLAYERS Championship | TPC Sawgrass (Stadium Course), Ponte Vedra Beach, Florida | |
| Dates: 05/09/2013 to 05/12/2013 Course: 7,215yards, par72 Purse: $9,500,000 Winners: 1. Tiger Woods (-13) 2. Jeff Maggert (-11) 2. Kevin Streelman (-11) 2. David Lingmerth (-11) | ||
| HP Byron Nelson Championship | TPC Four Seasons Resort, Irving, Texas | |
| Dates: 05/16/2013 to 05/19/2013 Course: 7,166yards, par70 Purse: $6,700,000 Winners: 1. Sang-Moon Bae (-13) 2. Keegan Bradley (-11) 3. Charl Schwartzel (-10) | ||
| Crowne Plaza Invt. at Colonial | Colonial Country Club, Ft. Worth, Texas | |
| Dates: 05/23/2013 to 05/26/2013 Course: 7,204yards, par70 Purse: $6,400,000 Winners: 1. Boo Weekley (-14) 2. Matt Kuchar (-13) 3. Zach Johnson (-12) | ||
| the Memorial Tournament | Muirfield Village Golf Club, Dublin, Ohio | |
| Dates: 05/30/2013 to 06/02/2013 Course: 7,352yards, par72 Purse: $6,200,000 Winners: 1. Matt Kuchar (-12) 2. Kevin Chappell (-10) 3. Kyle Stanley (-7) | ||
| FedEx St. Jude Classic | Tournament Players Club at Southwind, Memphis, Tennessee | |
| Dates: 06/06/2013 to 06/09/2013 Course: 7,239yards, par70 Purse: $5,700,000 Winners: 1. Harris English (-12) 2. Phil Mickelson (-10) 2. Scott Stallings (-10) | ||
| U.S. Open Championship | Merion Golf Club (East Course), Ardmore, Pennsylvania | |
| Dates: 06/13/2013 to 06/16/2013 Course: 6,996yards, par70 Purse: $8,000,000 Winners: 1. Justin Rose (1) 2. Jason Day (3) 2. Phil Mickelson (3) | ||
| Travelers Championship | TPC River Highlands, Cromwell, Connecticut | |
| Dates: 06/20/2013 to 06/23/2013 Course: 6,841yards, par70 Purse: $6,100,000 | ||
| AT&T National | Congressional Country Club (Blue Course), Bethesda, Maryland | |
| Dates: 06/27/2013 to 06/30/2013 Course: 7,569yards, par71 Purse: $6,500,000 | ||
| The Greenbrier Classic | Old White TPC Course at The Greenbrier, White Sulphur Springs, West Virginia | |
| Dates: 07/04/2013 to 07/07/2013 Course: 7,274yards, par70 Purse: $6,300,000 | ||
| John Deere Classic | TPC Deere Run, Silvis, Illinois | |
| Dates: 07/11/2013 to 07/14/2013 Course: 7,268yards, par71 Purse: $4,600,000 | ||
| British Open Championship | Muirfield Golf Club, Gullane, East Lothian, Scotland | |
| Dates: 07/18/2013 to 07/21/2013 Course: 7,245yards, par71 Purse: $7,788,898 | ||
| Sanderson Farms Championship | Annandale Golf Club, Madison, Mississippi | |
| Dates: 07/18/2013 to 07/21/2013 Course: 7,202yards, par72 Purse: $3,000,000 | ||
| RBC Canadian Open | Glen Abbey Golf Club, Oakville, Ontario, Canada | |
| Dates: 07/25/2013 to 07/28/2013 Course: 7,253yards, par72 Purse: $5,600,000 | ||
| WGC-Bridgestone Invitational | Firestone Country Club (South Course), Akron, Ohio | |
| Dates: 08/01/2013 to 08/04/2013 Course: 7,400yards, par70 Purse: $8,750,000 | ||
| Reno-Tahoe Open | Montreux Golf and Country Club, Reno, Nevada | |
| Dates: 08/01/2013 to 08/04/2013 Course: 7,472yards, par72 Purse: $3,000,000 | ||
| PGA Championship | Oak Hill Country Club (East Course), Rochester, New York | |
| Dates: 08/08/2013 to 08/11/2013 Course: 7,163yards, par70 Purse: $8,000,000 | ||
| Wyndham Championship | Sedgefield Country Club, Greensboro, North Carolina | |
| Dates: 08/15/2013 to 08/18/2013 Course: 7,117yards, par70 Purse: $5,300,000 | ||
| The Barclays | Liberty National Golf Club, Jersey City, New Jersey | |
| Dates: 08/22/2013 to 08/25/2013 Course: 7,419yards, par71 Purse: $8,000,000 | ||
| Deutsche Bank Championship | TPC Boston, Norton, Massachusetts | |
| Dates: 08/30/2013 to 09/02/2013 Course: 7,214yards, par71 Purse: $8,000,000 | ||
| BMW Championship | Conway Farms Golf CLub, Lake Forest, Illinois | |
| Dates: 09/12/2013 to 09/15/2013 Course: yards, par0 Purse: $8,000,000 | ||
| The Tour Championship | East Lake Golf Club, Atlanta, Georgia | |
| Dates: 09/19/2013 to 09/22/2013 Course: 7,319yards, par70 Purse: $8,000,000 | ||
| The Presidents Cup | Muirfield Village Golf Club, Dublin, Ohio | |
| Dates: 10/03/2013 to 10/06/2013 Course: 7,352yards, par72 Purse: $ Winners: . () | ||
| WGC - HSBC Champions | Mission Hills Golf Club (Olazabal Course), Shenzhen, China | |
| Dates: 10/31/2013 to 11/03/2013 Course: 7,301yards, par72 Purse: $8,500,000 | ||
| World Cup of Golf | Royal Melbourne Golf Club, Melbourne, Victoria, Australia | |
| Dates: 11/21/2013 to 11/24/2013 Course: yards, par0 Purse: $8,000,000 | ||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
|
PGA - Travelers Championship Preview
Dates: Thursday, June 20th through Sunday, June 23rd Location: TPC River Highlands, Cromwell, Connecticut Course Architect: Robert J. Par: 70 Yardage: 6,854 18-Hole Record: 60 (Tommy Bolt, 1954 - Wethersfield Country Club) 36-Hole Record: 126 (Justin Rose, 2010) 54-Hole Record: 193 (Tim Norris, 1982; Mark Calcavecchia, 2000) Annual: 62nd Course Record: 60 (Patrick Cantlay, 2011) Defending Champion: Marc Leishman Runner-Up: Charley Hoffman, Bubba Watson Shares: 1st Place - $1,098,000; 2nd Place - $658,800; 3rd Place - $414,800 Television: Golf Channel - Thursday/Friday -- 3-6 p.m. (et),- Saturday/Sunday -- 8:30-11:30 p.m. (et) - replay,- Saturday -- 1-2:30 p.m. (et),CBS - Saturday -- 3-6 p.m. (et),Golf Channel - Saturday -- 7: Total Purse: $6,100,000 Tournament Record: 258 (Kenny Perry, 2009) SN Pick To Win: Hunter Mahan SN Dark Horse: John Rollins SN Last Week Pick To Win: T-8, T-28, T-45 Hole-by-Hole
Last Year's Tournament Finishes
Past Winners
Notes: This week, the PGA Tour travels to Connecticut for the Travelers Championship.The field is highlighted by U.S. Open champion Justin Rose, who captured hisfirst major championship last week at Merion Golf Club in Ardmore,Pennsylvania. This is the 30th straight year the event will be held at the TPCRiver Highlands. Wethersfield Country Club hosted for the first 32 years. Thepurse increased $100,000 from last year to $6.1 million, with the winnerreceiving $1,098,000.Rose is the highest-ranked player in the field at No. 3 in the world. Othertop-25 players competing this week are: Lee Westwood (12), Keegan Bradley(14), Jason Dufner (17), Ian Poulter (18), 2010 champion Bubba Watson (19) and2007 champion Hunter Mahan (22).The No. 1 ranked amateur in the world, Chris Williams, will make hisprofessional debut this week. Williams, a senior at the University ofWashington, will play on a sponsor's exemption. He recently won the Ben HoganAward, which is given to the top men's player in college and amateur events inthe last year. Williams also won the 2012 Mark H. McCormack Award for theworld's No. 1 ranked amateur.Last year, Marc Leishman fired an 8-under 62 in the final round to go into theclubhouse as the leader, then waited as every challenger fell short beforeclaiming the title. Leishman, who won for the first time on the PGA Tour,finished the tournament at 14-under-par 266 for a 1-shot win over CharleyHoffman and Watson. He came from six shots back on the final day to win.Leishman will attempt to become the first player since Phil Mickelson in2001-02 to successfully defend his title.Leishman became the 16th player to capture his first PGA Tour event at thistournament, joining Bob Toski (1953), Charlie Sifford (1967), Don Bies (1975),Tim Norris (1982), Phil Blackmar (1985), Mac O'Grady (1986), Mark Brooks(1988), Billy Ray Brown (1991), Stewart Cink (1997), Olin Browne (1998), BrentGeiberger (1999), J.J. Henry (2006), Mahan (2007), Watson (2010) and FreddieJacobson (2011).In 2011, Jacobson finally won on the PGA Tour in his 188th start. He shot fourrounds in the 60s to finish at 20-under-par 260. Jacobson won by a singlestroke over Ryan Moore and John Rollins. The Swede became the firstinternational winner since Australian Greg Norman in 1995.Watson 2-putted for par on the second playoff hole in 2010 to earn his firstPGA Tour title. Watson survived a double bogey on the 17th hole of regulationto get into the playoff. He birdied No. 18 to post a 4-under 66 and join ScottVerplank and Corey Pavin at 14-under-par 266. Watson came from six shots backon the final day to win.In 2009, Kenny Perry established a new tournament record of 22-under 258 andwon by three strokes over Paul Goydos and David Toms. Tim Norris held the oldtournament record of 259 set in 1982. The win was Perry's 14th on the PGA Tourand second of 2009.Mahan birdied the 18th hole, once in regulation and once in a playoff, in 2007to beat Jay Williamson and collect his first PGA Tour win. Mahan, who was arunner-up in 2006, made his first start in a professional tournament at thisevent in 2000, missing the cut as an amateur when it was still called theGreater Hartford Open.Henry, a Fairfield, Connecticut native, carded a 3-under 67 in the final roundof the 2006 event to cruise to a 3-stroke win. Henry finished at 14-under-par266 for his first PGA Tour victory, becoming the first Connecticut native towin this tournament.Brad Faxon knocked his second shot from a fairway bunker to three feet to setup a birdie in 2005, giving him the win on the first hole of a playoff againstTjaart van der Walt. Faxon's weekend total of 126 (65-61) was the lowest intournament history.In 2003, Peter Jacobsen captured his first PGA Tour victory in eight years andbecame the oldest winner of this tournament (49 years, 4 months, 23 days).Jacobsen waited 19 years from his first win at this event (1984) to his next.Hale Irwin holds the PGA Tour mark of 21 years between wins at the sametournament. Irwin captured the 1973 Heritage Classic and again in 1994.Suzy Whaley, an LPGA Teaching and Club Professional from Connecticut, competedat the 2003 event. Whaley, who won a Connecticut qualifier in the fall of 2002to gain entrance, missed the cut after shooting rounds of 75-78.Multiple winners of this tournament are: Billy Casper, Arnold Palmer, PaulAzinger, Mickelson, Jacobsen and Cink (Casper four times; Palmer, Azinger,Mickelson, Jacobsen and Cink two each). Both of Palmer's wins came inplayoffs. Mickelson is the only player in tournament history to win in back-to-back seasons (2001-02).The PGA Tour moves to Bethesda, Maryland next week for the AT&T National atCongressional Country Club, where Tiger Woods will defend his title.06/18 15:18:51 ET |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||