| Qualifying Position | Driver | Car Number | Manufacturer | Qualifying Time |
| 1 | Brennan Newberry | 14 | Chevrolet | 50.797 |
| 2 | Justin Lofton | 6 | Chevrolet | 50.915 |
| 3 | James Buescher | 31 | Chevrolet | 50.919 |
| 4 | Ron Hornaday Jr. | 9 | Chevrolet | 50.930 |
| 5 | Ty Dillon | 3 | Chevrolet | 50.952 |
| 6 | Kyle Busch | 51 | Toyota | 50.997 |
| 7 | Jeb Burton | 4 | Chevrolet | 50.999 |
| 8 | Miguel Paludo | 32 | Chevrolet | 51.151 |
| 9 | Ryan Truex | 30 | Chevrolet | 51.196 |
| 10 | Joey Coulter | 18 | Toyota | 51.205 |
| 11 | Ryan Blaney | 29 | Ford | 51.210 |
| 12 | Max Gresham | 8 | Chevrolet | 51.214 |
| 13 | Dakoda Armstrong | 60 | Chevrolet | 51.227 |
| 14 | Darrell Wallace Jr. | 54 | Toyota | 51.292 |
| 15 | Brendan Gaughan | 62 | Chevrolet | 51.293 |
| 16 | Ross Chastain | 19 | Ford | 51.406 |
| 17 | Matt Crafton | 88 | Toyota | 51.548 |
| 18 | Scott Riggs | 92 | Chevrolet | 51.571 |
| 19 | Clay Greenfield | 68 | RAM | 51.573 |
| 20 | German Quiroga | 77 | Toyota | 51.621 |
| 21 | John King | 33 | Chevrolet | 51.624 |
| 22 | Chris Fontaine | 84 | Toyota | 51.639 |
| 23 | Timothy Peters | 17 | Toyota | 51.668 |
| 24 | Tim George Jr. | 5 | Ford | 51.724 |
| 25 | Johnny Sauter | 98 | Toyota | 51.793 |
| 26 | Todd Bodine | 13 | Toyota | 51.802 |
| 27 | Bryan Silas | 99 | Ford | 51.872 |
| 28 | John Wes Townley | 7 | Toyota | 51.915 |
| 29 | Jason White | 93 | Chevrolet | 52.178 |
| 30 | Jeff Agnew | 27 | Chevrolet | 52.234 |
| 31 | Ryan Sieg | 39 | Chevrolet | 52.374 |
| 32 | Norm Benning | 57 | Chevrolet | 52.464 |
| 33 | Chris Cockrum | 07 | Toyota | Owner Points |
| 34 | David Starr | 81 | Toyota | Owner Points |
| 35 | Jennifer Jo Cobb | 10 | Chevrolet | Owner Points |
| 36 | Dusty Davis | 1 | Chevrolet | 52.237 |




