| Qualifying Position | Driver | Car Number | Manufacturer | Qualifying Time |
| 1 | Justin Allgaier | 31 | Chevrolet | 15.380 |
| 2 | Austin Dillon | 3 | Chevrolet | 15.425 |
| 3 | Sam Hornish Jr. | 12 | Ford | 15.432 |
| 4 | Regan Smith | 7 | Chevrolet | 15.434 |
| 5 | Elliott Sadler | 11 | Toyota | 15.469 |
| 6 | Brad Keselowski | 22 | Ford | 15.470 |
| 7 | Kevin Harvick | 33 | Chevrolet | 15.477 |
| 8 | Brian Scott | 2 | Chevrolet | 15.492 |
| 9 | Mike Bliss | 19 | Toyota | 15.510 |
| 10 | Trevor Bayne | 6 | Ford | 15.527 |
| 11 | Chris Buescher | 16 | Ford | 15.533 |
| 12 | Kyle Larson | 32 | Chevrolet | 15.566 |
| 13 | Kyle Busch | 54 | Toyota | 15.569 |
| 14 | Brian Vickers | 20 | Toyota | 15.605 |
| 15 | Alex Bowman | 99 | Toyota | 15.622 |
| 16 | Parker Kligerman | 77 | Toyota | 15.627 |
| 17 | Reed Sorenson | 43 | Ford | 15.638 |
| 18 | Travis Pastrana | 60 | Ford | 15.738 |
| 19 | Nelson Piquet Jr. | 30 | Chevrolet | 15.739 |
| 20 | Joe Nemechek | 87 | Toyota | 15.771 |
| 21 | J.J. Yeley | 42 | Chevrolet | 15.775 |
| 22 | Jeremy Clements | 51 | Chevrolet | 15.819 |
| 23 | Chase Miller | 46 | Chevrolet | 15.862 |
| 24 | Eric McClure | 14 | Toyota | 15.877 |
| 25 | Hal Martin | 44 | Toyota | 15.890 |
| 26 | Josh Wise | 40 | Chevrolet | 15.891 |
| 27 | Brad Sweet | 5 | Chevrolet | 15.960 |
| 28 | Jeff Green | 10 | Toyota | 15.960 |
| 29 | Scott Riggs | 15 | Ford | 16.005 |
| 30 | Jeffrey Earnhardt | 79 | Ford | 16.036 |
| 31 | Dexter Stacey | 92 | Ford | 16.044 |
| 32 | Jamie Dick | 55 | Chevrolet | 16.050 |
| 33 | Mike Wallace | 01 | Chevrolet | 16.125 |
| 34 | John Wes Townley | 25 | Toyota | 16.149 |
| 35 | Jason White | 00 | Toyota | 16.240 |
| 36 | Mike Harmon | 74 | Chevrolet | 16.481 |
| 37 | Robert Richardson Jr. | 23 | Chevrolet | Owner Points |
| 38 | Brad Teague | 70 | Toyota | Owner Points |
| 39 | Blake Koch | 24 | Toyota | Owner Points |
| 40 | Michael McDowell | 27 | Toyota | 16.161 |




