| Qualifying Position | Driver | Car Number | Manufacturer | Qualifying Time |
| 1 | Trevor Bayne | 6 | Ford | 50.801 |
| 2 | Sam Hornish Jr. | 12 | Ford | 50.885 |
| 3 | Parker Kligerman | 77 | Toyota | 50.905 |
| 4 | Travis Pastrana | 60 | Ford | 50.952 |
| 5 | Austin Dillon | 3 | Chevrolet | 51.020 |
| 6 | Elliott Sadler | 11 | Toyota | 51.030 |
| 7 | Kyle Busch | 54 | Toyota | 51.030 |
| 8 | Alex Bowman | 99 | Toyota | 51.038 |
| 9 | Matt Kenseth | 18 | Toyota | 51.042 |
| 10 | Tony Stewart | 33 | Chevrolet | 51.043 |
| 11 | Brad Keselowski | 22 | Ford | 51.043 |
| 12 | Danica Patrick | 34 | Chevrolet | 51.067 |
| 13 | Dale Earnhardt Jr. | 88 | Chevrolet | 51.071 |
| 14 | Justin Allgaier | 31 | Chevrolet | 51.078 |
| 15 | Regan Smith | 7 | Chevrolet | 51.086 |
| 16 | Jeff Green | 10 | Toyota | 51.161 |
| 17 | Nelson Piquet Jr. | 30 | Chevrolet | 51.167 |
| 18 | Jamie Dick | 55 | Chevrolet | 51.195 |
| 19 | Kasey Kahne | 5 | Chevrolet | 51.202 |
| 20 | Brian Vickers | 20 | Toyota | 51.217 |
| 21 | Kyle Larson | 32 | Chevrolet | 51.222 |
| 22 | Michael Annett | 43 | Ford | 51.266 |
| 23 | Mike Wallace | 01 | Chevrolet | 51.305 |
| 24 | Scott Lagasse Jr. | 8 | Chevrolet | 51.358 |
| 25 | Johanna Long | 70 | Chevrolet | 51.363 |
| 26 | Mike Bliss | 19 | Toyota | 51.400 |
| 27 | Mike Harmon | 74 | Dodge | 51.433 |
| 28 | Eric McClure | 14 | Toyota | 51.435 |
| 29 | Brian Scott | 2 | Chevrolet | 51.450 |
| 30 | Robert Richardson Jr. | 23 | Chevrolet | 51.630 |
| 31 | Jeffrey Earnhardt | 79 | Ford | 51.632 |
| 32 | Hal Martin | 44 | Toyota | 51.713 |
| 33 | Joe Nemechek | 87 | Toyota | 51.719 |
| 34 | Blake Koch | 24 | Toyota | 51.911 |
| 35 | Jason White | 00 | Toyota | 51.929 |
| 36 | Juan Carlos Blum | 15 | Ford | 52.205 |
| 37 | Jeremy Clements | 51 | Chevrolet | Owner Points |
| 38 | Danny Efland | 4 | Chevrolet | Owner Points |
| 39 | Reed Sorenson | 40 | Chevrolet | Owner Points |
| 40 | Kurt Busch | 1 | Chevrolet | 51.435 |




