| Qualifying Position | Driver | Car Number | Manufacturer | Qualifying Time |
| 1 | Danica Patrick | 10 | Chevrolet | No Time |
| 2 | Jeff Gordon | 24 | Chevrolet | No Time |
| 3 | Kevin Harvick | 29 | Chevrolet | No Time |
| 4 | Kyle Busch | 18 | Toyota | No Time |
| 5 | Greg Biffle | 16 | Ford | No Time |
| 6 | Kasey Kahne | 5 | Chevrolet | No Time |
| 7 | Juan Pablo Montoya | 42 | Chevrolet | No Time |
| 8 | Austin Dillon | 33 | Chevrolet | No Time |
| 9 | Jimmie Johnson | 48 | Chevrolet | No Time |
| 10 | Clint Bowyer | 15 | Toyota | No Time |
| 11 | Kurt Busch | 78 | Chevrolet | No Time |
| 12 | Matt Kenseth | 20 | Toyota | No Time |
| 13 | Tony Stewart | 14 | Chevrolet | No Time |
| 14 | Mark Martin | 55 | Toyota | No Time |
| 15 | Brad Keselowski | 2 | Ford | No Time |
| 16 | Paul Menard | 27 | Chevrolet | No Time |
| 17 | Casey Mears | 13 | Ford | No Time |
| 18 | Jeff Burton | 31 | Chevrolet | No Time |
| 19 | Dale Earnhardt Jr. | 88 | Chevrolet | No Time |
| 20 | Jamie McMurray | 1 | Chevrolet | No Time |
| 21 | Joey Logano | 22 | Ford | No Time |
| 22 | David Ragan | 34 | Ford | No Time |
| 23 | Bobby Labonte | 47 | Toyota | No Time |
| 24 | Marcos Ambrose | 9 | Ford | No Time |
| 25 | David Gilliland | 38 | Ford | No Time |
| 26 | Aric Almirola | 43 | Ford | No Time |
| 27 | Joe Nemechek | 87 | Toyota | No Time |
| 28 | Ricky Stenhouse Jr. | 17 | Ford | No Time |
| 29 | Michael Waltrip | 26 | Toyota | No Time |
| 30 | Dave Blaney | 7 | Chevrolet | No Time |
| 31 | Scott Speed | 95 | Ford | No Time |
| 32 | Josh Wise | 35 | Ford | No Time |
| 33 | Trevor Bayne | 21 | Ford | No Time |
| 34 | Ryan Newman | 39 | Chevrolet | No Time |
| 35 | Denny Hamlin | 11 | Toyota | No Time |
| 36 | Carl Edwards | 99 | Ford | No Time |
| 37 | Martin Truex Jr. | 56 | Toyota | No Time |
| 38 | Michael McDowell | 98 | Ford | No Time |
| 39 | Terry Labonte | 32 | Ford | No Time |
| 40 | Regan Smith | 51 | Chevrolet | No Time |
| 41 | J.J. Yeley | 36 | Chevrolet | No Time |
| 42 | David Reutimann | 83 | Toyota | No Time |
| 43 | Travis Kvapil | 93 | Toyota | No Time |




