| Qualifying Position | Driver | Car Number | Manufacturer | Qualifying Time |
| 1 | Danica Patrick | 10 | Chevrolet | 45.817 |
| 2 | Trevor Bayne | 21 | Ford | 45.924 |
| 3 | Tony Stewart | 14 | Chevrolet | 45.936 |
| 4 | Denny Hamlin | 11 | Toyota | 45.972 |
| 5 | Joey Logano | 22 | Ford | 45.973 |
| 6 | Dale Earnhardt Jr. | 88 | Chevrolet | 46.016 |
| 7 | Juan Pablo Montoya | 42 | Chevrolet | 46.034 |
| 8 | Casey Mears | 13 | Ford | 46.037 |
| 9 | Carl Edwards | 99 | Ford | 46.097 |
| 10 | Martin Truex Jr. | 56 | Toyota | 46.105 |
| 11 | Jimmie Johnson | 48 | Chevrolet | 46.134 |
| 12 | Brad Keselowski | 2 | Ford | 46.163 |
| 13 | Kevin Harvick | 29 | Chevrolet | 46.215 |
| 14 | Greg Biffle | 16 | Ford | 46.218 |
| 15 | David Gilliland | 38 | Ford | 46.236 |
| 16 | Michael Waltrip | 26 | Toyota | 46.317 |
| 17 | Kurt Busch | 78 | Chevrolet | 46.474 |
| 18 | Scott Speed | 95 | Ford | 46.502 |
| 19 | Regan Smith | 51 | Chevrolet | 46.609 |
| 20 | Bobby Labonte | 47 | Toyota | 46.738 |
| 21 | David Reutimann | 83 | Toyota | 47.284 |
| 22 | Joe Nemechek | 87 | Toyota | 47.357 |
| 23 | Brian Keselowski | 52 | Toyota | 48.946 |




