Track Length: 2.5
Laps: 100
Average Speed: 141.598
Time of Race: 1 Hr., 45 Mins., 56 Secs.
Caution Flags: 6 for 20 laps
Lead Changes: 11 among 6 drivers
Most Leading Laps: Ty Dillon (56)
| Finish | Driver (Car Number) | Start Position | Laps Lead | Laps Complete | |
| 1 | Johnny Sauter (98) | 25 | 17 | 100 | |
| 2 | Kyle Busch (51) | 6 | 12 | 100 | |
| 3 | Ron Hornaday Jr. (9) | 4 | 0 | 100 | |
| 4 | Justin Lofton (6) | 2 | 6 | 100 | |
| 5 | Jeb Burton (4) | 7 | 0 | 100 | |
| 6 | Ty Dillon (3) | 5 | 56 | 100 | |
| 7 | Miguel Paludo (32) | 8 | 0 | 100 | |
| 8 | Ryan Blaney (29) | 11 | 0 | 100 | |
| 9 | Matt Crafton (88) | 17 | 0 | 100 | |
| 10 | Ryan Sieg (39) | 31 | 0 | 100 | |
| 11 | Todd Bodine (13) | 26 | 8 | 100 | |
| 12 | Darrell Wallace Jr. (54) | 14 | 0 | 100 | |
| 13 | James Buescher (31) | 3 | 1 | 100 | |
| 14 | Ross Chastain (19) | 16 | 0 | 100 | |
| 15 | Chris Cockrum (07) | 33 | 0 | 100 | |
| 16 | Tim George Jr. (5) | 24 | 0 | 100 | |
| 17 | Norm Benning (57) | 32 | 0 | 100 | |
| 18 | John King (33) | 21 | 0 | 100 | |
| 19 | Dakoda Armstrong (60) | 13 | 0 | 100 | |
| 20 | Dusty Davis (1) | 36 | 0 | 100 | |
| 21 | John Wes Townley (7) | 28 | 0 | 100 | |
| 22 | Joey Coulter (18) | 10 | 0 | 100 | |
| 23 | Jeff Agnew (27) | 30 | 0 | 99 | Accident |
| 24 | Max Gresham (8) | 12 | 0 | 99 | Accident |
| 25 | German Quiroga (77) | 20 | 0 | 97 | |
| 26 | Clay Greenfield (68) | 19 | 0 | 95 | |
| 27 | Timothy Peters (17) | 23 | 0 | 92 | Accident |
| 28 | Ryan Truex (30) | 9 | 0 | 91 | Accident |
| 29 | Brendan Gaughan (62) | 15 | 0 | 74 | |
| 30 | Jason White (93) | 29 | 0 | 61 | Accident |
| 31 | David Starr (81) | 34 | 0 | 58 | Suspension |
| 32 | Bryan Silas (99) | 27 | 0 | 54 | Accdent |
| 33 | Brennan Newberry (14) | 1 | 0 | 54 | Accident |
| 34 | Chris Fontaine (84) | 22 | 0 | 53 | Accident |
| 35 | Jennifer Jo Cobb (10) | 35 | 0 | 37 | Engine |
| 36 | Scott Riggs (92) | 18 | 0 | 25 | Engine |




