Track Length: 0.533
Laps: 300
Average Speed: 81.872
Time of Race: 1 Hr., 57 Mins., 11 Secs.
Caution Flags: 8 for 54 laps
Lead Changes: 5 among 5 drivers
Most Leading Laps: Kyle Busch (156)
| Finish | Driver (Car Number) | Start Position | Laps Lead | Laps Complete | |
| 1 | Kyle Busch (54) | 13 | 156 | 300 | |
| 2 | Kyle Larson (32) | 12 | 0 | 300 | |
| 3 | Brian Vickers (20) | 14 | 0 | 300 | |
| 4 | Sam Hornish Jr. (12) | 3 | 0 | 300 | |
| 5 | Kevin Harvick (33) | 7 | 43 | 300 | |
| 6 | Regan Smith (7) | 4 | 0 | 300 | |
| 7 | Chris Buescher (16) | 11 | 0 | 300 | |
| 8 | Justin Allgaier (31) | 1 | 62 | 300 | |
| 9 | Parker Kligerman (77) | 16 | 0 | 300 | |
| 10 | Brian Scott (2) | 8 | 0 | 300 | |
| 11 | Austin Dillon (3) | 2 | 0 | 300 | |
| 12 | Trevor Bayne (6) | 10 | 13 | 300 | |
| 13 | Mike Bliss (19) | 9 | 0 | 300 | |
| 14 | Alex Bowman (99) | 15 | 0 | 300 | |
| 15 | Brad Keselowski (22) | 6 | 26 | 299 | |
| 16 | Travis Pastrana (60) | 18 | 0 | 299 | |
| 17 | John Wes Townley (25) | 34 | 0 | 299 | |
| 18 | Reed Sorenson (43) | 17 | 0 | 299 | |
| 19 | Josh Wise (40) | 26 | 0 | 298 | |
| 20 | Scott Riggs (15) | 29 | 0 | 298 | |
| 21 | Eric McClure (14) | 24 | 0 | 296 | |
| 22 | Brad Sweet (5) | 27 | 0 | 296 | |
| 23 | Mike Wallace (01) | 33 | 0 | 296 | |
| 24 | Joe Nemechek (87) | 20 | 0 | 293 | |
| 25 | Blake Koch (24) | 39 | 0 | 292 | |
| 26 | Dexter Stacey (92) | 31 | 0 | 292 | |
| 27 | Robert Richardson Jr. (23) | 37 | 0 | 291 | |
| 28 | Mike Harmon (74) | 36 | 0 | 285 | |
| 29 | Brad Teague (70) | 38 | 0 | 271 | |
| 30 | Jason White (00) | 35 | 0 | 261 | Accident |
| 31 | Hal Martin (44) | 25 | 0 | 158 | Accident |
| 32 | Jeffrey Earnhardt (79) | 30 | 0 | 157 | Accident |
| 33 | Jeremy Clements (51) | 22 | 0 | 122 | Accident |
| 34 | Nelson Piquet Jr. (30) | 19 | 0 | 104 | Accident |
| 35 | Jamie Dick (55) | 32 | 0 | 102 | Accident |
| 36 | Elliott Sadler (11) | 5 | 0 | 85 | Engine |
| 37 | Jeff Green (10) | 28 | 0 | 38 | Vibration |
| 38 | J.J. Yeley (42) | 21 | 0 | 7 | Vibration |
| 39 | Chase Miller (46) | 23 | 0 | 7 | Ignition |
| 40 | Michael McDowell (27) | 40 | 0 | 2 | Handling |




