Track Length: 1.5
Laps: 200
Average Speed: 125.087
Time of Race: 2 Hrs., 23 Mins., 54 Secs.
Caution Flags: 8 for 37 laps
Lead Changes: 19 among 9 drivers
Most Leading Laps: Sam Hornish Jr. (114)
| Finish | Driver (Car Number) | Start Position | Laps Lead | Laps Complete | |
| 1 | Sam Hornish Jr. (12) | 7 | 114 | 200 | |
| 2 | Kyle Busch (54) | 23 | 13 | 200 | |
| 3 | Brian Vickers (20) | 1 | 27 | 200 | |
| 4 | Trevor Bayne (6) | 2 | 21 | 200 | |
| 5 | Elliott Sadler (11) | 15 | 0 | 200 | |
| 6 | Austin Dillon (3) | 4 | 1 | 200 | |
| 7 | Regan Smith (7) | 12 | 4 | 200 | |
| 8 | Alex Bowman (99) | 18 | 0 | 200 | |
| 9 | Brian Scott (2) | 3 | 0 | 200 | |
| 10 | Travis Pastrana (60) | 31 | 0 | 200 | |
| 11 | Ty Dillon (33) | 5 | 0 | 200 | |
| 12 | Brad Sweet (5) | 17 | 0 | 200 | |
| 13 | Nelson Piquet Jr. (30) | 11 | 0 | 200 | |
| 14 | Dale Earnhardt Jr. (88) | 32 | 0 | 200 | |
| 15 | Justin Allgaier (31) | 10 | 0 | 199 | |
| 16 | Reed Sorenson (43) | 9 | 0 | 198 | |
| 17 | Mike Bliss (19) | 20 | 0 | 198 | |
| 18 | Ryan Sieg (51) | 21 | 0 | 198 | |
| 19 | Johanna Long (70) | 27 | 0 | 198 | |
| 20 | Scott Lagasse Jr. (8) | 40 | 0 | 198 | |
| 21 | Blake Koch (24) | 22 | 0 | 198 | |
| 22 | Jamie Dick (55) | 36 | 0 | 197 | |
| 23 | Dexter Stacey (92) | 37 | 0 | 197 | |
| 24 | Hal Martin (44) | 14 | 0 | 197 | |
| 25 | Josh Wise (40) | 26 | 0 | 195 | |
| 26 | Jeffrey Earnhardt (79) | 34 | 1 | 195 | |
| 27 | Joe Nemechek (87) | 16 | 0 | 194 | |
| 28 | Juan Carlos Blum (15) | 30 | 0 | 193 | |
| 29 | Robert Richardson Jr. (23) | 29 | 0 | 192 | |
| 30 | Parker Kligerman (77) | 8 | 0 | 189 | |
| 31 | Daryl Harr (4) | 25 | 0 | 189 | |
| 32 | Kyle Larson (32) | 13 | 1 | 182 | Accident |
| 33 | Joey Gase (52) | 38 | 0 | 181 | Accident |
| 34 | Mike Wallace (01) | 19 | 0 | 167 | |
| 35 | Jason White (00) | 28 | 0 | 156 | |
| 36 | Kevin Lepage (74) | 35 | 0 | 153 | Engine |
| 37 | Brad Keselowski (22) | 6 | 18 | 144 | |
| 38 | Jeff Green (10) | 33 | 0 | 16 | Vibration |
| 39 | Chase Miller (46) | 0 | 0 | 5 | Vibration |
| 40 | Eric McClure (14) | 24 | 0 | 2 | Oil Pump |




