Track Length: 2.5
Laps: 60
Average Speed: 177.282
Time of Race: 50 Mins., 46 Secs.
Caution Flags: 1 for 3 laps
Lead Changes: 4 among 2 drivers
Most Leading Laps: Trevor Bayne (37)
| Finish | Driver (Car Number) | Start Position | Laps Lead | Laps Complete | |
| 1 | Kevin Harvick (29) | 13 | 23 | 60 | |
| 2 | Greg Biffle (16) | 14 | 0 | 60 | |
| 3 | Juan Pablo Montoya (42) | 7 | 0 | 60 | |
| 4 | Jimmie Johnson (48) | 11 | 0 | 60 | |
| 5 | Kurt Busch (78) | 17 | 0 | 60 | |
| 6 | Tony Stewart (14) | 3 | 0 | 60 | |
| 7 | Brad Keselowski (2) | 12 | 0 | 60 | |
| 8 | Casey Mears (13) | 8 | 0 | 60 | |
| 9 | Dale Earnhardt Jr. (88) | 6 | 0 | 60 | |
| 10 | Joey Logano (22) | 5 | 0 | 60 | |
| 11 | Bobby Labonte (47) | 20 | 0 | 60 | |
| 12 | David Gilliland (38) | 15 | 0 | 60 | |
| 13 | Joe Nemechek (87) | 22 | 0 | 60 | |
| 14 | Michael Waltrip (26) | 16 | 0 | 60 | |
| 15 | Scott Speed (95) | 18 | 0 | 60 | |
| 16 | David Reutimann (83) | 21 | 0 | 60 | |
| 17 | Danica Patrick (10) | 1 | 0 | 60 | |
| 18 | Regan Smith (51) | 19 | 0 | 60 | |
| 19 | Martin Truex Jr. (56) | 10 | 0 | 60 | |
| 20 | Denny Hamlin (11) | 4 | 0 | 59 | |
| 21 | Brian Keselowski (52) | 23 | 0 | 58 | |
| 22 | Carl Edwards (99) | 9 | 0 | 52 | Accident |
| 23 | Trevor Bayne (21) | 2 | 37 | 52 | Accident |




