Track Length: 2.5
Laps: 75
Average Speed: 177.538
Time of Race: 1 Hr., 3 Mins., 22 Secs.
Caution Flags: 3 for 6 laps
Lead Changes: 9 among 5 drivers
Most Leading Laps: Kevin Harvick (40)
| Finish | Driver (Car Number) | Start Position | Laps Lead | Laps Complete | |
| 1 | Kevin Harvick (29) | 17 | 40 | 75 | |
| 2 | Greg Biffle (16) | 4 | 2 | 75 | |
| 3 | Joey Logano (22) | 9 | 0 | 75 | |
| 4 | Tony Stewart (14) | 15 | 5 | 75 | |
| 5 | Matt Kenseth (20) | 12 | 26 | 75 | |
| 6 | Aric Almirola (43) | 8 | 0 | 75 | |
| 7 | Kasey Kahne (5) | 3 | 0 | 75 | |
| 8 | Dale Earnhardt Jr. (88) | 16 | 0 | 75 | |
| 9 | Martin Truex Jr. (56) | 6 | 2 | 75 | |
| 10 | Juan Pablo Montoya (42) | 14 | 0 | 75 | |
| 11 | Marcos Ambrose (9) | 10 | 0 | 75 | |
| 12 | Carl Edwards (99) | 1 | 0 | 75 | |
| 13 | Kurt Busch (78) | 18 | 0 | 15 | Accident |
| 14 | Jimmie Johnson (48) | 11 | 0 | 14 | Accident |
| 15 | Denny Hamlin (11) | 5 | 0 | 14 | Accident |
| 16 | Kyle Busch (18) | 13 | 0 | 14 | Accident |
| 17 | Jeff Gordon (24) | 7 | 0 | 14 | Accident |
| 18 | Mark Martin (55) | 2 | 0 | 14 | Accident |
| 19 | Terry Labonte (32) | 19 | 0 | 2 | Vibration |




